Hong Leong Global Multi Strategies Fund
Fund Information
| Fund Category | Mixed Assets (Fund-of-Funds/Wholesale) |
| Fund Type | Growth & Income |
| Product Risk Rating | medium |
| Launch Date | 20 March 2020 |
| Asset Allocation (% of Fund’s NAV) |
Collective Investment Schemes: Maximum 98%. Liquid assets (include money market instruments and deposits with financial institutions): Maximum 30%. |
| Performance Benchmark |
50% MSCI All Country World Index + 50% Bloomberg Barclays Global Aggregate Total Return Index Hedged USD, in RM terms. |
| Investor Profile |
The Fund is suitable for investors who:- are seeking a diversified portfolio that provides exposure globally and across multiple strategies and asset classes; are seeking capital growth over a medium- to long-term investment horizon; are seeking regular income* stream; and are willing to assume a moderate to higher risk in their investments to obtain potentially higher returns. * Income distributed (if any) will be reinvested into additional Units unless Unit holders opt for the distribution to be paid out. |
| Minimum Initial Investment | 10000 |
| Minimum Subsequent Investment | 1000 |
| Specific Risks |
Specific risks relating to the collective investment schemes in which the Fund invests in are as follows: equity risk, credit risk and interest rate risk. |
|
Notes:
^ For effective date on annual management fee, please refer to Hong Leong Global Multi Strategies Fund 1st Supplementary Information Memorandum dated 31 December 2020. |
|
Fee & Charges
| Sales Charge# | Up to 5.00% of the Fund’s NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | Up to 2.00% p.a.^ |
| Annual Trustee Fee# | Up to 0.04% p.a., subject to a minimum of RM12,000 p.a. (excluding foreign custodian fees and charges) |
| Sales Charge#: HLBoF-OIP | - |
| Sales Charge#: HLBoF-SAP | - |
| Exit Fee | - |
|
- |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 0.24 | 9.42 | 13.93 | 0 | 0 | 18.25 | 12.34 | 8/31/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (NA) |
Reinvest Date | Reinvest Price (NA) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 0.3100 | - | 8/20/2021 | 1.1353 | 8/23/2021 | 1.1379 | - | - | - |
| 0.3100 | - | 7/21/2021 | 1.1312 | 7/22/2021 | 1.1288 | - | - | - |
| 0.3100 | - | 6/21/2021 | 1.1143 | 6/22/2021 | 1.1172 | - | - | - |
| 0.3000 | - | 5/20/2021 | 1.1125 | 5/21/2021 | 1.1161 | - | - | - |
| 0.3000 | - | 4/20/2021 | 1.1042 | 4/21/2021 | 1.0986 | - | - | - |
| 0.4300 | - | 3/22/2021 | 1.0816 | 3/23/2021 | 1.0740 | - | - | - |
| 0.2500 | - | 2/22/2021 | 1.0670 | 2/23/2021 | 1.0659 | - | - | - |
| 0.2200 | - | 1/20/2021 | 1.0620 | 1/21/2021 | 1.0626 | - | - | - |
| 0.2200 | - | 12/21/2020 | 1.0164 | 12/22/2020 | 1.0172 | - | - | - |
| 0.1700 | - | 11/20/2020 | 1.0161 | 11/23/2020 | 1.0166 | - | - | - |
| 0.3000 | - | 10/20/2020 | 1.0249 | 10/21/2020 | 1.0195 | - | - | - |
| 0.3000 | - | 9/21/2020 | 1.0070 | 9/22/2020 | 1.0061 | - | - | - |
| 0.3000 | - | 8/21/2020 | 1.0204 | 8/24/2020 | 1.0233 | - | - | - |
| 0.1991 | - | 7/23/2020 | 1.0168 | 7/24/2020 | 1.0138 | - | - | - |
| 0.2035 | - | 6/22/2020 | 1.0056 | 6/23/2020 | 1.0037 | - | - | - |
| 0.3178 | - | 5/20/2020 | 1.0076 | 5/21/2020 | 1.0045 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 10/3/2023 | 1.0506 |



