Hong Leong Asset Management Bhd is an authorized Unit Trust Management Company to offer the Approved Unit Trust Fund by EPF.
Approved Unit Trust Funds by EPF
| Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date |
|---|---|---|---|---|
| Hong Leong Value Fund | Equity | Growth | Malaysia | 26-04-1999 |
| Hong Leong Growth Fund | Equity | Growth | Malaysia | 08-09-1995 |
| Hong Leong Dividend Fund | Equity | Income | Malaysia | 06-01-2005 |
| Hong Leong Consumer Products Sector Fund | Equity | Growth | Malaysia | 29-08-2000 |
| Hong Leong Asia-Pacific Dividend Fund | Equity | Growth & Income | Asia-Pacific ex Japan | 28-02-2006 |
| Hong Leong Balanced Fund | Balanced | Growth & Income | Malaysia | 29-04-2002 |
| Hong Leong Strategic Fund | Mixed Assets | Growth & Income | Malaysia | 08-03-2005 |
| Hong Leong Money Market Fund | Money Market | Income | Malaysia | 13-10-2014 |
| Hong Leong Dana Makmur | Equity (Islamic) | Growth | Malaysia | 12-11-2001 |
| Hong Leong Dana Maa’rof | Balanced (Islamic) | Growth & Income | Malaysia | 25-03-2003 |
| Hong Leong Dana Al-Izdihar | Money Market (Islamic) | Income | Malaysia | 20-06-2017 |
How much can I invest?
EPF Members can invest not more than 30% of savings in excess of Basic Savings in Account 1 in the Approved Unit Trust Fund by EPF subject to a minimum withdrawal amount of RM 1,000.00
What is Basic Savings?
It is a pre-determined savings amount in your Account 1 according to your age to enable you to achieve a minimum savings amount of RM240,000 when you are 55 years old.
A member needs to have a basic savings amount at the predetermined age levels. Amount in excess of basic savings can be invested in Approved Unit Trust Fund by EPF.
What are the required Basic Savings in Account 1?
It is the minimum level of savings you should have in your EPF Account 1. The minimum level increases with your age. If your EPF Account 1 balance is below your Basic Savings, you cannot invest in the Approved Unit Trust Fund by EPF.
| Age | Basic Savings (RM) | Age | Basic Savings (RM) |
|---|---|---|---|
| 18 | 2,000 | 37 | 68,000 |
| 19 | 4,000 | 38 | 74,000 |
| 20 | 6,000 | 39 | 80,000 |
| 21 | 8,000 | 40 | 86,000 |
| 22 | 10,000 | 41 | 93,000 |
| 23 | 13,000 | 42 | 101,000 |
| 24 | 15,000 | 43 | 108,000 |
| 25 | 18,000 | 44 | 116,000 |
| 26 | 21,000 | 45 | 125,000 |
| 27 | 24,000 | 46 | 134,000 |
| 28 | 27,000 | 47 | 144,000 |
| 29 | 31,000 | 48 | 154,000 |
| 30 | 35,000 | 49 | 164,000 |
| 31 | 39,000 | 50 | 175,000 |
| 32 | 43,000 | 51 | 187,000 |
| 33 | 47,000 | 52 | 199,000 |
| 34 | 52,000 | 53 | 212,000 |
| 35 | 57,000 | 54 | 226,000 |
| 36 | 62,000 | 55 | 240,000 |



