We have a wide range of retail solutions that are tailored for different investor profiles. Aligning your investment goals and risk appetite will enable you to consider which funds would suit you better. In essence, our retail solutions aim to provide you with income or growth through investments locally or abroad.
| Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date |
|---|---|---|---|---|
| Hong Leong Asia-Pacific Dividend Fund | Equity | Growth & Income | Asia-Pacific ex Japan | 28-02-2006 |
| Hong Leong Asia Pacific Equity Fund | Equity | Growth | Asia-Pacific ex Japan | 25-03-2019 |
| Hong Leong Balanced Fund | Balanced | Growth & Income | Malaysia | 29-04-2002 |
| Hong Leong Bond Fund | Bond | Income | Malaysia | 29-01-2002 |
| Hong Leong Consumer Products Sector Fund | Equity | Growth | Malaysia | 29-08-2000 |
| Hong Leong Dana Al-Izdihar | Money Market(Islamic) | Income | Malaysia | 20-06-2017 |
| Hong Leong Dana Al-Safa' | Fixed Income (Islamic) | Growth | Malaysia | 16-08-2019 |
| Hong Leong Dana Maa’rof | Balanced (Islamic) | Growth & Income | Malaysia | 25-03-2003 |
| Hong Leong Dana Makmur | Equity (Islamic) | Growth | Malaysia | 12-11-2001 |
| Hong Leong Dividend Fund | Equity | Income | Malaysia | 06-01-2005 |
| Hong Leong Growth Fund | Equity | Growth | Malaysia | 08-09-1995 |
| Hong Leong Hong Kong Equity Optimizer Fund | Equity | Growth & Income | Hong Kong | 20-09-2011 |
| Hong Leong Income Fund | Fixed Income | Income | Malaysia | 28-03-2019 |
| Hong Leong Islamic Income Management Fund | Fixed Income (Islamic) | Growth & Income | Hong Kong | 26-04-2007 |
| Hong Leong Regular Income Fund | Fixed Income | Income & Growth | Malaysia | 10-08-2016 |
| Hong Leong SEA-5 Equity Fund | Equity | Growth | South-East Asia | 09-01-2017 |
| Hong Leong Strategic Fund | Mixed Assets | Income & Growth | Malaysia | 08-03-2005 |
| Hong Leong Value Fund | Equity | Growth | Malaysia | 26-04-1999 |



