Conventional Unit Trust Funds
| Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date | Compare |
|---|---|---|---|---|---|
| Hong Leong All Roads Balanced Fund | Mixed Assets | Growth | Global | 2025-5-22 | -- |
| Hong Leong All Roads Conservative Fund | Mixed Assets | Growth | Global | 2025-5-22 | -- |
| Hong Leong All Roads Growth Fund | Mixed Assets | Growth | Global | 2025-5-1 | -- |
| Hong Leong All Roads Growth Fund MYR Class | Mixed Assets | Growth | Global | 5/22/2025 | Compare |
| Hong Leong Asia Pacific Equity Fund | Equity | Growth | Asia-Pacific ex Japan | 2019-03-25 | Compare |
| Hong Leong Asia-Pacific Dividend Fund | Equity | Growth & Income | Asia-Pacific ex Japan | 2006-02-28 | Compare |
| Hong Leong Bond Fund | Bond | Income | Malaysia | 2002-01-29 | Compare |
| Hong Leong Consumer Products Sector Fund | Equity | Growth | Malaysia | 2000-8-29 | Compare |
| Hong Leong Dana Al-Izdihar | Money Market | Income | Malaysia | 2017-07-20 | Compare |
| Hong Leong Dana Al-Safa' | Fixed Income (Islamic) | Income | Malaysias | 2019-08-16 | Compare |
| Hong Leong Dana Dividen | Equity (Shariah-Compliant) | Growth & Income | Malaysia | 11/11/2024 | Compare |
| Hong Leong Dividend Fund | Equity | Income | Malaysia | 06/01/2005 | Compare |
| Hong Leong Income Fund | Fixed Income | Income | Malaysia | 2019-03-28 | Compare |
| Hong Leong Money Market Fund | Money Market | Income | Malaysia | 2014-10-13 | Compare |
| Hong Leong Regular Income Fund | Fixed Income | Growth & Income | Malaysia | 2016-08-10 | Compare |
| Hong Leong Wholesale Bond Fund | Fixed Income (Wholesale) | Income | Malaysia | 2013-10-07 | Compare |
| Hong Leong Wholesale Equity Fund 2 | Equity | Income | Malaysia | 2020-09-28 | Compare |
*Terminated on 31 March 2023
Islamic Unit Trust Funds
| Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date | Compare |
|---|---|---|---|---|---|
| Hong Leong All Roads Growth Fund EUR Class | Mixed Assets | Growth | Asia-Pacific ex Japan | 5/22/2025 | Compare |
| Hong Leong Dana Maa’rof | Balanced | Growth & Income | Malaysia | 2003-03-25 | Compare |
| Hong Leong Global Multi Strategies Fund | Mixed Assets (Fund-of-Funds/Wholesale) | Growth & Income | Global | 2020-03-20 | Compare |
| Hong Leong Hong Kong Equity Optimizer Fund | Equity | Growth & Income | Hong Kong | 2011-09-20 | Compare |
| Hong Leong Institutional Bond Fund | Bond | Income | Malaysia | 2005-10-10 | Compare |
| Hong Leong Strategic Fund | Mixed Assets | Growth & Income | Malaysia | 2005-03-08 | Compare |
Private Retirement Scheme
| Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date | Compare |
|---|---|---|---|---|---|
| Hong Leong Prs Islamic Growth Fund | Core (Growth) | NA | Malaysia | 2023-12-06 | Compare |
| Hong Leong Prs Islamic Growth Fund | Core (Growth) | NA | Malaysia | 2023-06-12 | Compare |
| Hong Leong PRS Islamic Moderate Fund | Core (Moderate) | NA | Malaysia | 2023-12-06 | Compare |
| Hong Leong SEA-5 Equity Fund | Equity | Growth | South-East Asia | 2017-01-09 | Compare |
| Hong Leong Wholesale Income Fund | Fixed Income (Wholesale) | Income | Malaysia | 2019-09-05 | Compare |
| Testing fund 2025 | Equity | Income | Malaysia | 02/24/2025 | Compare |
Equity
Growth & Income
Mixed Assets (Fund-of-Funds/Wholesale)
Growth & Income



