Hong Leong Asia-Pacific Dividend Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth & Income |
| Product Risk Rating | High |
| Launch Date | 28 February 2006 |
| Asset Allocation (% of Fund’s NAV) |
na |
| Performance Benchmark |
na |
| Investor Profile |
na |
| Minimum Initial Investment | RM1000 |
| Minimum Subsequent Investment | RM100 |
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | Up to 2% p.a.^ |
| Annual Trustee Fee# | 0.07% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
| Sales Charge#: HLBoF-OIP | - |
| Sales Charge#: HLBoF-SAP | - |
| Exit Fee | - |
|
- |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 0.97 | -0.72 | 16.54 | 81.78 | 112.62 | 154.69 | 10.02 | 8/31/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 2.5000 | - | 7/19/2021 | 0.7479 | 7/21/2021 | 0.7041 | - | 1.22 | - |
| 2.0000 | - | 1/19/2021 | 0.6827 | 1/20/2021 | 0.6735 | - | - | - |
| 5.0000 | - | 7/21/2020 | 0.6588 | 7/22/2020 | 0.5889 | - | - | - |
| 0.5000 | - | 1/21/2020 | 0.4979 | 1/22/2020 | 0.4977 | - | - | - |
| 0.4000 | - | 7/16/2019 | 0.4321 | 7/17/2019 | 0.4276 | - | - | - |
| 0.5000 | - | 1/23/2019 | 0.4024 | 1/24/2019 | 0.3983 | - | - | - |
| 0.5000 | - | 7/17/2018 | 0.4413 | 7/18/2018 | 0.4382 | - | - | - |
| 0.5000 | - | 1/17/2018 | 0.4742 | 1/18/2018 | 0.4656 | - | - | - |
| 0.5000 | - | 7/18/2017 | 0.4590 | 7/19/2017 | 0.4617 | - | - | - |
| 0.5000 | - | 11/18/2014 | 0.3722 | 11/19/2014 | 0.3654 | - | - | - |
| 0.5000 | - | 11/19/2013 | 0.3864 | 11/20/2013 | 0.3792 | - | - | - |
| 2.5000 | - | 12/31/2012 | 0.4178 | 1/2/2013 | 0.4012 | - | - | - |
| 0.5000 | - | 11/30/2011 | 0.3659 | 12/1/2011 | 0.3682 | - | - | - |
| 0.5000 | - | 5/6/2011 | 0.4510 | 5/9/2011 | 0.4453 | - | - | - |
| 5.0000 | - | 9/15/2008 | 0.0000 | 9/18/2008 | 0.0000 | - | - | - |
| 4.0000 | - | 7/31/2007 | 0.0000 | 8/9/2007 | 0.0000 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 10/3/2023 | 0.4974 |



