Hong Leong Consumer Products Sector Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | Medium |
| Launch Date | 29 August 2000 |
| Asset Allocation (% of Fund’s NAV) |
Equities: Minimum 70% Fixed income securities: Maximum 30%. |
| Performance Benchmark |
Bursa Malaysia Consumer Product Index. |
| Investor Profile |
The Fund is suitable for investors who:- have a medium-to-long term** investment horizon; seek capital appreciation through exposure to the consumer product sector; and are willing to assume higher risk in their investments to obtain potentially higher returns. |
| Minimum Initial Investment | RM1000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk and single sector concentration risk. |
|
Notes:
Notes:
* Unitholders may purchase Units in the Fund at a minimum initial investment amount from as low as RM100, subject to sales charge
**3 -5 years
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable).
|
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a. |
| Annual Trustee Fee# | 0.08% p.a. |
| Sales Charge#: HLBoF-OIP | - |
| Sales Charge#: HLBoF-SAP | - |
| Exit Fee | - |
|
- |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 3.56 | -0.65 | 6.46 | -6.94 | 12.01 | 491.63 | 1.6 | 8/31/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 1.7610 | - | 7/19/2021 | 0.2766 | 7/21/2021 | 0.2546 | - | - | - |
| 1.0000 | - | 1/19/2021 | 0.2837 | 1/20/2021 | 0.2735 | - | - | - |
| 1.5000 | - | 7/21/2020 | 0.2980 | 7/22/2020 | 0.2818 | - | - | - |
| 1.2500 | - | 1/21/2020 | 0.3432 | 1/22/2020 | 0.3306 | - | - | - |
| 1.5000 | - | 7/16/2019 | 0.3614 | 7/17/2019 | 0.3460 | - | - | - |
| 2.5000 | - | 1/23/2019 | 0.3707 | 1/24/2019 | 0.3472 | - | - | - |
| 2.5000 | - | 7/17/2018 | 0.4040 | 7/18/2018 | 0.3789 | - | - | - |
| 2.5000 | - | 1/16/2018 | 0.3949 | 1/17/2018 | 0.3692 | - | - | - |
| 2.5000 | - | 7/18/2017 | 0.3994 | 7/19/2017 | 0.3756 | - | - | - |
| 3.2200 | - | 1/18/2017 | 0.4008 | 1/19/2017 | 0.3690 | - | - | - |
| 3.5000 | - | 10/18/2016 | 0.4523 | 10/19/2016 | 0.4173 | - | - | - |
| 3.5000 | - | 4/19/2016 | 0.4484 | 4/20/2016 | 0.4141 | - | - | - |
| 3.5000 | - | 10/20/2015 | 0.4477 | 10/21/2015 | 0.4129 | - | - | - |
| 3.5000 | - | 4/14/2015 | 0.4977 | 4/15/2015 | 0.4643 | - | - | - |
| 3.5000 | - | 10/21/2014 | 0.4820 | 10/23/2014 | 0.4487 | - | - | - |
| 3.5000 | - | 4/15/2014 | 0.5660 | 4/16/2014 | 0.5311 | - | - | - |
| 3.5000 | - | 10/17/2013 | 0.5619 | 10/18/2013 | 0.5292 | - | - | - |
| 3.5000 | - | 4/16/2013 | 0.5646 | 4/17/2013 | 0.5310 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 10/4/2023 | 0.2131 |



