visit affiliate
HLAM

Disclaimer


The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

If further clarification is needed please contact us here

Hong Leong Dana Al-Izdihar

Hong Leong Dana Al-Izdihar

Hong Leong Dana Al-Izdihar (HLDAIZ) aims to provide investors regular income* while maintaining capital stability** by investing primarily into Islamic deposits and Islamic money market instruments.

Valuation Date NAV (RM)

Fund Information

Fund Category Money Market
Fund Type Income
Product Risk Rating low
Launch Date 20 July 2017
Asset Allocation (% of Fund’s NAV)

Islamic deposits and Islamic money market instruments that will mature within 365 days: Minimum 90%.

Islamic deposits and Islamic money market instruments (e.g. Islamic negotiable instruments of deposits (INID)) with maturity periods of more than 365 days but no longer than 732 days: Maximum 10%.

Performance Benchmark

Bank Negara Malaysia Islamic Interbank Overnight Rate

Investor Profile

This Fund may be suitable for investors who:

have a short-term (i.e. less than one year) investment horizon;

want to place their monies in a Shariah-compliant investment;

desire for a regular stream of income*; and/or

have a low risk tolerance

Notes:

* The Fund is not a capital guaranteed or a capital protected fund and that the returns are not guaranteed.

 

Minimum Initial Investment RM1000
Minimum Subsequent Investment RM100
Specific Risks

Reinvestment risk, interest rate risk, liquidity risk and counterparty risk

Notes:
Notes :
*Income will be distributed on a weekly basis, subject to the availability of income in the form of additional units unless unit holders opt for the distribution to be paid out.
**The Fund is not a capital guaranteed or a capital protected fund and that the returns are not guaranteed.
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable).
The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

Fee & Charges

Sales Charge# NIL
Redemption Charge / Fee NIL
Switching Fee NIL
Annual Management Fee# Up to 0.75% p.a.
Annual Trustee Fee# Up to 0.015% p.a., subject to a minimum of RM9,000 (excluding foreign custodian fee and charges)
Sales Charge#: HLBoF-OIP -
Sales Charge#: HLBoF-SAP -
Exit Fee -

# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable).

Fund Performance

1M 6M 1Y 3Y 5Y YTD Since Inception Date
0.13 0.84 1.63 7.7 0 11.61 1.12 8/31/2021

Income Distribution

Gross
(sen)
Net
(sen)
Cum Distri Date Cum Distri Nav
(RM)
Reinvest Date Reinvest Price
(RM)
Yield
(%)
Income
(%)
Capital
(%)
0.0160 - 9/14/2021 0.5002 9/15/2021 0.5000 - - -
0.0130 - 9/7/2021 0.5001 9/8/2021 0.5000 - - -
0.0180 - 9/1/2021 0.5002 9/2/2021 0.5000 - - -
0.0160 - 8/24/2021 0.5002 8/25/2021 0.5000 - - -
0.0140 - 8/17/2021 0.5001 8/18/2021 0.5000 - - -
0.0180 - 8/11/2021 0.5002 8/12/2021 0.5000 - - -
0.0160 - 8/3/2021 0.5002 8/4/2021 0.5000 - - -
0.0130 - 7/27/2021 0.5001 7/28/2021 0.5000 - - -
0.0190 - 7/21/2021 0.5002 7/22/2021 0.5000 - - -
0.0160 - 7/13/2021 0.5002 7/14/2021 0.5000 - - -
0.0160 - 7/6/2021 0.5002 7/7/2021 0.5000 - - -
0.0160 - 6/29/2021 0.5002 6/30/2021 0.5000 - - -
0.0150 - 6/22/2021 0.5002 6/23/2021 0.5000 - - -
0.0170 - 6/15/2021 0.5002 6/16/2021 0.5000 - - -
0.0150 - 6/8/2021 0.5002 6/9/2021 0.5000 - - -
0.0160 - 6/1/2021 0.5002 6/2/2021 0.5000 - - -
0.0140 - 5/25/2021 0.5001 5/27/2021 0.5001 - - -
0.0160 - 5/18/2021 0.5002 5/19/2021 0.5000 - - -
0.0160 - 5/11/2021 0.5002 5/12/2021 0.5000 - - -
0.0170 - 5/4/2021 0.5002 5/5/2021 0.5000 - - -
0.0160 - 4/27/2021 0.5002 4/28/2021 0.5000 - - -
0.0170 - 4/20/2021 0.5002 4/21/2021 0.5000 - - -
0.0160 - 4/13/2021 0.5002 4/14/2021 0.5000 - - -
0.0160 - 4/6/2021 0.5002 4/7/2021 0.5000 - - -
0.0160 - 3/30/2021 0.5002 3/31/2021 0.5000 - - -
0.0170 - 3/23/2021 0.5002 3/24/2021 0.5000 - - -
0.0170 - 3/16/2021 0.5002 3/17/2021 0.5000 - - -
0.0170 - 3/9/2021 0.5002 3/10/2021 0.5000 - - -
0.0160 - 3/2/2021 0.5002 3/3/2021 0.5000 - - -
0.0170 - 2/23/2021 0.5002 2/24/2021 0.5000 - - -
0.0160 - 2/16/2021 0.5002 2/17/2021 0.5000 - - -
0.0170 - 2/9/2021 0.5002 2/10/2021 0.5000 - - -
0.0160 - 2/2/2021 0.5002 2/3/2021 0.5000 - - -
0.0170 - 1/26/2021 0.5002 1/27/2021 0.5000 - - -
0.0160 - 1/19/2021 0.5002 1/20/2021 0.5000 - - -
0.0150 - 1/12/2021 0.5002 1/13/2021 0.5000 - - -
0.0160 - 1/5/2021 0.5002 1/6/2021 0.5000 - - -
0.0160 - 12/29/2020 0.5002 12/30/2020 0.5000 - - -
0.0150 - 12/22/2020 0.5002 12/23/2020 0.5000 - - -
0.0160 - 12/15/2020 0.5002 12/16/2020 0.5000 - - -
0.0150 - 12/8/2020 0.5002 12/9/2020 0.5000 - - -
0.0150 - 12/1/2020 0.5002 12/2/2020 0.5000 - - -
0.0150 - 11/24/2020 0.5002 11/25/2020 0.5000 - - -
0.0150 - 11/17/2020 0.5002 11/18/2020 0.5000 - - -
0.0110 - 11/10/2020 0.5001 11/11/2020 0.5000 - - -
0.0140 - 11/3/2020 0.5001 11/4/2020 0.5000 - - -
0.0150 - 10/27/2020 0.5002 10/28/2020 0.5000 - - -
0.0150 - 10/20/2020 0.5002 10/21/2020 0.5000 - - -
0.0140 - 10/13/2020 0.5001 10/14/2020 0.5000 - - -
0.0160 - 10/6/2020 0.5002 10/7/2020 0.5000 - - -
0.0140 - 9/29/2020 0.5001 9/30/2020 0.5000 - - -
0.0130 - 9/22/2020 0.5001 9/23/2020 0.5000 - - -
0.0140 - 9/15/2020 0.5001 9/17/2020 0.5000 - - -
0.0140 - 9/8/2020 0.5001 9/9/2020 0.5000 - - -
0.0140 - 9/1/2020 0.5001 9/2/2020 0.5000 - - -
0.0150 - 8/25/2020 0.5001 8/26/2020 0.5000 - - -
0.0140 - 8/18/2020 0.5001 8/19/2020 0.5000 - - -
0.0150 - 8/11/2020 0.5002 8/12/2020 0.5000 - - -
0.0150 - 8/4/2020 0.5002 8/5/2020 0.5000 - - -
0.0170 - 7/28/2020 0.5002 7/29/2020 0.5000 - - -
0.0130 - 7/21/2020 0.5001 7/22/2020 0.5000 - - -
0.0180 - 7/14/2020 0.5002 7/15/2020 0.5000 - - -
0.0190 - 7/7/2020 0.5002 7/8/2020 0.5000 - - -
0.0180 - 6/30/2020 0.5002 7/1/2020 0.5000 - - -
0.0180 - 6/23/2020 0.5002 6/24/2020 0.5000 - - -
0.0190 - 6/16/2020 0.5002 6/17/2020 0.5000 - - -
0.0220 - 6/9/2020 0.5002 6/10/2020 0.5000 - - -
0.0150 - 6/2/2020 0.5002 6/3/2020 0.5000 - - -
0.0230 - 5/27/2020 0.5002 5/28/2020 0.5000 - - -
0.0200 - 5/19/2020 0.5002 5/20/2020 0.5000 - - -
0.0160 - 5/12/2020 0.5002 5/13/2020 0.5000 - - -
0.0260 - 5/5/2020 0.5003 5/6/2020 0.5000 - - -
0.0250 - 4/28/2020 0.5003 4/29/2020 0.5000 - - -
0.0240 - 4/21/2020 0.5002 4/22/2020 0.5000 - - -
0.0170 - 4/14/2020 0.5002 4/15/2020 0.5000 - - -
0.0250 - 3/31/2020 0.5003 4/1/2020 0.5000 - - -
0.0260 - 3/24/2020 0.5003 3/25/2020 0.5000 - - -
0.0270 - 3/17/2020 0.5003 3/18/2020 0.5000 - - -
0.0270 - 3/10/2020 0.5003 3/11/2020 0.5000 - - -
0.0270 - 3/3/2020 0.5003 3/4/2020 0.5000 - - -
0.0270 - 2/25/2020 0.5003 2/26/2020 0.5000 - - -
0.0280 - 2/18/2020 0.5003 2/19/2020 0.5000 - - -
0.0330 - 2/11/2020 0.5003 2/12/2020 0.5000 - - -
0.0310 - 2/4/2020 0.5003 2/5/2020 0.5001 - - -
0.0300 - 1/28/2020 0.5003 1/29/2020 0.5001 - - -
0.0280 - 1/21/2020 0.5003 1/22/2020 0.5000 - - -
0.0310 - 1/14/2020 0.5003 1/15/2020 0.5000 - - -
0.0290 - 1/7/2020 0.5003 1/8/2020 0.5001 - - -
0.0300 - 12/31/2019 0.5003 1/2/2020 0.5001 - - -
0.0280 - 12/24/2019 0.5003 12/26/2019 0.5001 - - -
0.0280 - 12/17/2019 0.5003 12/18/2019 0.5000 - - -
0.0290 - 12/10/2019 0.5003 12/11/2019 0.5000 - - -
0.0280 - 12/3/2019 0.5003 12/4/2019 0.5000 - - -
0.0280 - 11/26/2019 0.5003 11/27/2019 0.5000 - - -
0.0280 - 11/19/2019 0.5003 11/20/2019 0.5000 - - -
0.0280 - 11/12/2019 0.5003 11/13/2019 0.5000 - - -
0.0240 - 11/5/2019 0.5002 11/6/2019 0.5000 - - -
0.0250 - 10/29/2019 0.5003 10/30/2019 0.5000 - - -
0.0300 - 10/22/2019 0.5003 10/23/2019 0.5000 - - -
0.0280 - 10/15/2019 0.5003 10/16/2019 0.5001 - - -
0.0290 - 10/8/2019 0.5003 10/9/2019 0.5000 - - -
0.0310 - 10/1/2019 0.5003 10/2/2019 0.5000 - - -
0.0290 - 9/24/2019 0.5003 9/25/2019 0.5001 - - -
0.0250 - 9/17/2019 0.5003 9/18/2019 0.5001 - - -
0.0300 - 9/10/2019 0.5003 9/11/2019 0.5000 - - -
0.0300 - 9/3/2019 0.5003 9/4/2019 0.5000 - - -
0.0290 - 8/27/2019 0.5003 8/28/2019 0.5001 - - -
0.0300 - 8/20/2019 0.5003 8/21/2019 0.5000 - - -
0.0300 - 8/13/2019 0.5003 8/14/2019 0.5000 - - -
0.0250 - 8/6/2019 0.5003 8/7/2019 0.5000 - - -
0.0340 - 7/31/2019 0.5003 8/1/2019 0.5000 - - -
0.0300 - 7/23/2019 0.5003 7/24/2019 0.5000 - - -
0.0300 - 7/16/2019 0.5003 7/17/2019 0.5000 - - -
0.0300 - 7/9/2019 0.5003 7/10/2019 0.5000 - - -
0.0300 - 7/2/2019 0.5003 7/3/2019 0.5000 - - -
0.0310 - 6/25/2019 0.5003 6/26/2019 0.5000 - - -
0.0300 - 6/18/2019 0.5003 6/19/2019 0.5001 - - -
0.0310 - 6/11/2019 0.5003 6/12/2019 0.5000 - - -
0.0290 - 6/4/2019 0.5003 6/7/2019 0.5001 - - -
0.0320 - 5/28/2019 0.5003 5/29/2019 0.5000 - - -
0.0310 - 5/21/2019 0.5003 5/23/2019 0.5001 - - -
0.0330 - 5/14/2019 0.5003 5/15/2019 0.5000 - - -
0.0320 - 5/7/2019 0.5003 5/8/2019 0.5001 - - -
0.0320 - 4/30/2019 0.5003 5/2/2019 0.5001 - - -
0.0330 - 4/23/2019 0.5003 4/24/2019 0.5000 - - -
0.0330 - 4/16/2019 0.5003 4/17/2019 0.5001 - - -
0.0330 - 4/9/2019 0.5003 4/10/2019 0.5001 - - -
0.0330 - 4/2/2019 0.5003 4/3/2019 0.5001 - - -
0.0320 - 3/26/2019 0.5003 3/27/2019 0.5001 - - -
0.0330 - 3/19/2019 0.5003 3/20/2019 0.5000 - - -
0.0330 - 3/12/2019 0.5003 3/13/2019 0.5001 - - -
0.0320 - 3/5/2019 0.5003 3/6/2019 0.5001 - - -
0.0330 - 2/26/2019 0.5003 2/27/2019 0.5000 - - -
0.0340 - 2/19/2019 0.5003 2/20/2019 0.5000 - - -
0.0240 - 2/12/2019 0.5002 2/13/2019 0.5001 - - -
0.0440 - 2/7/2019 0.5004 2/8/2019 0.5001 - - -
0.0340 - 1/29/2019 0.5003 1/30/2019 0.5001 - - -
0.0340 - 1/22/2019 0.5003 1/23/2019 0.5001 - - -
0.0330 - 1/15/2019 0.5003 1/16/2019 0.5001 - - -
0.0290 - 1/8/2019 0.5003 1/9/2019 0.5001 - - -
0.0340 - 1/2/2019 0.5003 1/3/2019 0.5001 - - -
0.0380 - 12/26/2018 0.5004 12/27/2018 0.5001 - - -
0.0300 - 12/18/2018 0.5003 12/19/2018 0.5001 - - -
0.0330 - 12/11/2018 0.5003 12/12/2018 0.5000 - - -
0.0320 - 12/4/2018 0.5003 12/5/2018 0.5001 - - -
0.0280 - 11/27/2018 0.5003 11/28/2018 0.5001 - - -
0.0370 - 11/21/2018 0.5004 11/22/2018 0.5001 - - -
0.0280 - 11/13/2018 0.5003 11/14/2018 0.5001 - - -
0.0370 - 11/7/2018 0.5004 11/8/2018 0.5001 - - -
0.0320 - 10/30/2018 0.5003 10/31/2018 0.5001 - - -
0.0320 - 10/23/2018 0.5003 10/24/2018 0.5001 - - -
0.0320 - 10/16/2018 0.5003 10/17/2018 0.5001 - - -
0.0320 - 10/9/2018 0.5003 10/10/2018 0.5001 - - -
0.0300 - 10/2/2018 0.5003 10/3/2018 0.5000 - - -
0.0320 - 9/25/2018 0.5003 9/26/2018 0.5000 - - -
0.0270 - 9/18/2018 0.5003 9/19/2018 0.5000 - - -
0.0360 - 9/12/2018 0.5004 9/13/2018 0.5000 - - -
0.0310 - 9/4/2018 0.5003 9/5/2018 0.5000 - - -
0.0320 - 8/28/2018 0.5003 8/29/2018 0.5000 - - -
0.0310 - 8/21/2018 0.5003 8/23/2018 0.5001 - - -
0.0310 - 8/14/2018 0.5003 8/15/2018 0.5001 - - -
0.0320 - 8/7/2018 0.5003 8/8/2018 0.5000 - - -
0.0320 - 7/31/2018 0.5003 8/1/2018 0.5001 - - -
0.0320 - 7/24/2018 0.5003 7/25/2018 0.5001 - - -
0.0300 - 7/17/2018 0.5003 7/18/2018 0.5001 - - -
0.0320 - 7/10/2018 0.5003 7/11/2018 0.5000 - - -
0.0330 - 7/3/2018 0.5003 7/4/2018 0.5000 - - -
0.0310 - 6/26/2018 0.5003 6/27/2018 0.5001 - - -
0.0320 - 6/19/2018 0.5003 6/20/2018 0.5001 - - -
0.0310 - 6/12/2018 0.5003 6/13/2018 0.5001 - - -
0.0280 - 6/5/2018 0.5003 6/6/2018 0.5000 - - -
0.0360 - 5/30/2018 0.5004 5/31/2018 0.5001 - - -
0.0310 - 5/22/2018 0.5003 5/23/2018 0.5001 - - -
0.0320 - 5/15/2018 0.5003 5/16/2018 0.5000 - - -
0.0270 - 5/8/2018 0.5003 5/14/2018 0.5003 - - -
0.0350 - 5/2/2018 0.5004 5/3/2018 0.5001 - - -
0.0320 - 4/24/2018 0.5003 4/25/2018 0.5000 - - -
0.0320 - 4/17/2018 0.5003 4/18/2018 0.5001 - - -
0.0310 - 4/10/2018 0.5003 4/11/2018 0.5001 - - -
0.0330 - 4/3/2018 0.5003 4/4/2018 0.5001 - - -
0.0210 - 3/27/2018 0.5002 3/28/2018 0.5001 - - -
0.0320 - 3/20/2018 0.5003 3/21/2018 0.5000 - - -
0.0310 - 3/13/2018 0.5003 3/14/2018 0.5001 - - -
0.0300 - 3/6/2018 0.5003 3/7/2018 0.5001 - - -
0.0310 - 2/27/2018 0.5003 2/28/2018 0.5001 - - -
0.0310 - 2/20/2018 0.5003 2/21/2018 0.5001 - - -
0.0310 - 2/13/2018 0.5003 2/14/2018 0.5000 - - -
0.0310 - 2/6/2018 0.5003 2/7/2018 0.5000 - - -
0.0300 - 1/30/2018 0.5003 2/2/2018 0.5001 - - -
0.0300 - 1/23/2018 0.5003 1/24/2018 0.5000 - - -
0.0310 - 1/16/2018 0.5003 1/17/2018 0.5000 - - -
0.0310 - 1/9/2018 0.5003 1/10/2018 0.5000 - - -
0.0290 - 1/2/2018 0.5003 1/3/2018 0.5001 - - -
0.0300 - 12/26/2017 0.5003 12/27/2017 0.5001 - - -
0.0300 - 12/19/2017 0.5003 12/20/2017 0.5000 - - -
0.0280 - 12/12/2017 0.5003 12/13/2017 0.5001 - - -
0.0300 - 12/5/2017 0.5003 12/6/2017 0.5000 - - -
0.0310 - 11/28/2017 0.5003 11/29/2017 0.5000 - - -
0.0300 - 11/21/2017 0.5003 11/22/2017 0.5001 - - -
0.0300 - 11/14/2017 0.5003 11/15/2017 0.5000 - - -
0.0290 - 11/7/2017 0.5003 11/8/2017 0.5001 - - -
0.0300 - 10/31/2017 0.5003 11/1/2017 0.5000 - - -
0.0310 - 10/24/2017 0.5003 10/25/2017 0.5000 - - -
0.0300 - 10/17/2017 0.5003 10/19/2017 0.5001 - - -
0.0310 - 10/10/2017 0.5003 10/11/2017 0.5000 - - -
0.0300 - 10/3/2017 0.5003 10/4/2017 0.5001 - - -
0.0310 - 9/26/2017 0.5003 9/27/2017 0.5000 - - -
0.0300 - 9/19/2017 0.5003 9/20/2017 0.5001 - - -
0.0260 - 9/12/2017 0.5003 9/13/2017 0.5000 - - -
0.0350 - 9/6/2017 0.5004 9/7/2017 0.5000 - - -
0.0310 - 8/29/2017 0.5003 8/30/2017 0.5000 - - -
0.0300 - 8/22/2017 0.5003 8/23/2017 0.5001 - - -
0.0310 - 8/15/2017 0.5003 8/16/2017 0.5000 - - -
0.0300 - 8/8/2017 0.5003 8/9/2017 0.5000 - - -
0.0540 - 8/1/2017 0.5005 8/2/2017 0.5000 - - -
Source: Lipper. The Yield represents a financial ratio that shows how much a fund pays out in income distribution each year relative to its fund price at the beginning of the year. In the absence of any capital gains, the dividend yield is the return on investment for a fund.

Historical Fund Price

Valuation Date NAV (RM)
10/4/2023 0.5001

Downloads