Hong Leong Dana Makmur
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | Medium |
| Launch Date | 12 November 2001 |
| Asset Allocation (% of Fund’s NAV) |
Shariah-compliant equities: Minimum 70%. Islamic money market instruments and sukuk: Maximum 30%. |
| Performance Benchmark |
FBM EMAS Shariah Index |
| Investor Profile |
The Fund is suitable for investors who:- want to participate in a diversified vehicle that comply with Shariah requirements; are sensitive to Shariah requirements and seek to achieve capital growth through a portfolio of investments that adhere to Shariah requirements; and have a medium-to-long term* investment horizon. |
| Minimum Initial Investment | RM1000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk and Shariah status Reclassification risk. |
|
Notes:
Notes:
*3 - 5 years
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable).
|
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a. |
| Annual Trustee Fee# | 0.07% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
| Sales Charge#: HLBoF-OIP | - |
| Sales Charge#: HLBoF-SAP | - |
| Exit Fee | - |
|
- |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 7.23 | 5 | 70.18 | 100.14 | 136.34 | 576.51 | 28.98 | 8/31/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 3.9040 | - | 7/26/2021 | 0.8025 | 7/27/2021 | 0.7643 | - | - | - |
| 4.3000 | - | 7/23/2020 | 0.5309 | 7/24/2020 | 0.4833 | - | - | - |
| 4.3000 | - | 7/18/2019 | 0.5001 | 7/19/2019 | 0.4585 | - | - | - |
| 4.3000 | - | 7/19/2018 | 0.5234 | 7/20/2018 | 0.4791 | - | - | - |
| 4.3000 | - | 7/28/2017 | 0.5802 | 7/31/2017 | 0.5378 | - | - | - |
| 4.3000 | - | 1/18/2017 | 0.5470 | 1/19/2017 | 0.5051 | - | - | - |
| 3.5000 | - | 7/19/2016 | 0.5711 | 7/20/2016 | 0.5400 | - | - | - |
| 3.5000 | - | 7/14/2015 | 0.6109 | 7/15/2015 | 0.5776 | - | - | - |
| 3.5000 | - | 7/16/2014 | 0.6230 | 7/17/2014 | 0.5862 | - | - | - |
| 3.5000 | - | 4/16/2013 | 0.5791 | 4/17/2013 | 0.5525 | - | - | - |
| 3.0000 | - | 1/31/2012 | 0.5680 | 2/2/2012 | 0.5435 | - | - | - |
| 2.0000 | - | 7/30/2010 | 0.5039 | 8/2/2010 | 0.4851 | - | - | - |
| 3.5000 | - | 8/28/2009 | 0.4954 | 9/1/2009 | 0.4592 | - | - | - |
| 4.0000 | - | 8/15/2008 | 0.0000 | 8/19/2008 | 0.0000 | - | - | - |
| 3.0000 | - | 5/31/2006 | 0.0000 | 6/9/2006 | 0.0000 | - | - | - |
| 3.0000 | - | 6/30/2005 | 0.0000 | 7/15/2005 | 0.0000 | - | - | - |
| 6.0000 | - | 9/30/2004 | 0.0000 | 10/15/2004 | 0.0000 | - | - | - |
| 5.5000 | - | 12/31/2003 | 0.0000 | 1/14/2004 | 0.0000 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 10/4/2023 | 0.6416 |



