Hong Leong Dividend Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Income |
| Product Risk Rating | None |
| Launch Date | 01 June 2005 |
| Asset Allocation (% of Fund’s NAV) |
Equities: Minimum 70%. Fixed income securities: Maximum 30%. |
| Performance Benchmark |
30% 12-months KLIBOR rate + 70% FBM KLCI. |
| Investor Profile |
The Fund is suitable for investors who:- prefer a regular income* stream; are looking for stable** investment returns; are looking for investments with potential for medium-to-long term*** capital appreciation. |
| Minimum Initial Investment | RM1000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk and dividend policy risk. |
|
Notes:
Notes:
* Income may be distributed in the form of cash and/or Units.
** Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
***3 - 5years
^ For effective date on sales charge and annual management fee, please refer to 3rd Supplementary Master Prospectus dated 31 December 2020.
|
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | Up to 2% p.a.^ |
| Annual Trustee Fee# | 0.07% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
| Sales Charge#: HLBoF-OIP | - |
| Sales Charge#: HLBoF-SAP | - |
| Exit Fee | - |
|
- |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 5.38 | 7.4 | 60.29 | 70.59 | 109.96 | 388.23 | 27.55 | 8/31/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 0.8500 | - | 7/26/2021 | 0.7688 | 7/27/2021 | 0.7606 | - | - | - |
| 0.8500 | - | 4/21/2021 | 0.7809 | 4/22/2021 | 0.7741 | - | - | - |
| 0.8500 | - | 1/19/2021 | 0.6852 | 1/20/2021 | 0.6947 | - | - | - |
| 0.8500 | - | 10/21/2020 | 0.5480 | 10/22/2020 | 0.5408 | - | - | - |
| 0.8500 | - | 7/23/2020 | 0.5198 | 7/24/2020 | 0.5094 | - | - | - |
| 0.8500 | - | 4/22/2020 | 0.4072 | 4/23/2020 | 0.4004 | - | - | - |
| 0.8500 | - | 1/22/2020 | 0.5436 | 1/23/2020 | 0.5349 | - | - | - |
| 0.8500 | - | 10/15/2019 | 0.5554 | 10/16/2019 | 0.5483 | - | - | - |
| 0.8500 | - | 7/18/2019 | 0.5657 | 7/19/2019 | 0.5594 | - | - | - |
| 0.8500 | - | 4/16/2019 | 0.5506 | 4/17/2019 | 0.5388 | - | - | - |
| 0.8500 | - | 1/24/2019 | 0.5261 | 1/25/2019 | 0.5210 | - | - | - |
| 0.9500 | - | 10/17/2018 | 0.5502 | 10/18/2018 | 0.5407 | - | - | - |
| 0.8500 | - | 7/19/2018 | 0.5638 | 7/20/2018 | 0.5532 | - | - | - |
| 0.8500 | - | 4/17/2018 | 0.5682 | 4/18/2018 | 0.5588 | - | - | - |
| 0.8500 | - | 1/17/2018 | 0.5870 | 1/18/2018 | 0.5779 | - | - | - |
| 0.7500 | - | 12/19/2017 | 0.5763 | 12/20/2017 | 0.5727 | - | - | - |
| 0.7500 | - | 9/19/2017 | 0.5782 | 9/20/2017 | 0.5709 | - | - | - |
| 0.7500 | - | 6/20/2017 | 0.5724 | 6/21/2017 | 0.5624 | - | - | - |
| 0.5000 | - | 3/14/2017 | 0.5428 | 3/15/2017 | 0.5396 | - | - | - |
| 0.5000 | - | 12/20/2016 | 0.4987 | 12/21/2016 | 0.4943 | - | - | - |
| 0.5000 | - | 9/14/2016 | 0.5093 | 9/15/2016 | 0.5043 | - | - | - |
| 0.5000 | - | 6/21/2016 | 0.4829 | 6/23/2016 | 0.4782 | - | - | - |
| 0.7500 | - | 3/15/2016 | 0.4845 | 3/16/2016 | 0.4777 | - | - | - |
| 1.0000 | - | 12/17/2015 | 0.4895 | 12/18/2015 | 0.4777 | - | - | - |
| 2.0000 | - | 9/15/2015 | 0.4806 | 9/17/2015 | 0.4679 | - | - | - |
| 2.0000 | - | 3/17/2015 | 0.5070 | 3/18/2015 | 0.4899 | - | - | - |
| 3.5000 | - | 9/18/2014 | 0.5489 | 9/19/2014 | 0.5182 | - | - | - |
| 3.5000 | - | 3/18/2014 | 0.5546 | 3/19/2014 | 0.5243 | - | - | - |
| 3.5000 | - | 9/18/2013 | 0.5853 | 9/19/2013 | 0.5590 | - | - | - |
| 3.5000 | - | 12/31/2012 | 0.5702 | 1/2/2013 | 0.5390 | - | - | - |
| 3.5000 | - | 12/30/2011 | 0.5367 | 1/3/2012 | 0.5070 | - | - | - |
| 4.0000 | - | 9/15/2008 | 0.0000 | 9/18/2008 | 0.0000 | - | - | - |
| 6.0000 | - | 7/31/2007 | 0.0000 | 8/9/2007 | 0.0000 | - | - | - |
| 2.5000 | - | 1/27/2006 | 0.0000 | 2/10/2006 | 0.0000 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 10/4/2023 | 0.6815 |



