visit affiliate
HLAM

Disclaimer


The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

If further clarification is needed please contact us here

Growth Funds

Growth Funds

test
Valuation Date NAV (RM)

Fund Information

Fund Category Fixed Income
Fund Type Growth
Product Risk Rating Low
Launch Date 28 February 2025
Minimum Initial Investment RM100
Minimum Subsequent Investment RM50
Notes:
test
The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

Fee & Charges

Sales Charge# test
Redemption Charge / Fee test
Switching Fee test
Annual Management Fee# test
Annual Trustee Fee# test
Sales Charge#: HLBoF-OIP test
Sales Charge#: HLBoF-SAP test
Exit Fee test

test

Fund Performance

1M 6M 1Y 3Y 5Y YTD Since Inception Date
0 0 0 0 0 0 10.35 9/30/2021
1.75 2.49 21.19 43.31 78.44 435.61 9.25 8/31/2021
1.0 1.0 0 0 0 0 9.1 7/31/2021
1.0 2 3 4 5 6 8.9 6/30/2021
0 0 0 0 0 0 7.9 5/30/2021
0 0 0 0 0 0 7.56 4/30/2021
0 0 0 0 0 0 5.56 3/31/2021
0 0 0 0 0 0 8.55 2/27/2021
0 0 0 0 0 0 8.85 1/31/2021
0 0 0 0 0 0 9.56 12/31/2020
0 0 0 0 0 0 8.88 11/30/2020
0 0 0 0 0 0 8.25 10/31/2020
0 0 0 0 0 0 7.25 9/30/2020
0 0 0 0 0 0 6.25 8/31/2020
0 0 0 0 0 0 6.56 7/31/2020
0 0 0 0 0 0 6.35 6/30/2020
0 0 0 0 0 0 5.15 5/31/2020
0 0 0 0 0 0 5.88 4/30/2020
0 0 0 0 0 0 6.15 3/31/2020
0 0 0 0 0 0 6.2 2/27/2020
0 0 0 0 0 0 4.25 1/31/2020

Income Distribution

Gross
(sen)
Net
(sen)
Cum Distri Date Cum Distri Nav
(RM)
Reinvest Date Reinvest Price
(RM)
Yield
(%)
Income
(%)
Capital
(%)
0.0000 0.1611 8/14/2023 0.5179 8/15/2023 0.5218 8.31 100.00 21.00
5.0000 4.8201 7/17/2023 0.5869 7/18/2023 0.5327 - 99.00 21.00
5.5000 5.5000 7/18/2022 0.6231 7/19/2022 0.5652 6.90 99.00 21.00
5.5000 - 7/26/2021 0.8534 7/27/2021 0.7916 - - -
8.0000 - 7/23/2020 0.8091 7/24/2020 0.7122 - - -
7.0000 - 7/18/2019 0.7503 7/19/2019 0.6823 - - -
6.0000 - 7/19/2018 0.7908 7/20/2018 0.7291 - - -
6.0000 - 7/28/2017 0.8078 7/31/2017 0.7456 - - -
5.9400 - 1/18/2017 0.7650 1/19/2017 0.7044 - - -
3.5000 - 7/19/2016 0.7847 7/20/2016 0.7533 - - -
3.5000 - 7/14/2015 0.8141 7/15/2015 0.7812 - - -
3.5000 - 7/16/2014 0.8223 7/17/2014 0.7867 - - -
3.5000 - 4/16/2013 0.7474 4/17/2013 0.7304 - - -
3.5000 - 1/31/2012 0.7197 2/2/2012 0.6905 - - -
3.5000 - 9/30/2010 0.7187 10/1/2010 0.6900 - - -
5.0000 - 8/28/2009 0.6730 9/1/2009 0.6231 - - -
5.0000 - 8/15/2008 0.0000 8/19/2008 0.0000 - - -
5.0000 - 5/31/2006 0.0000 6/9/2006 0.0000 - - -
5.0000 - 6/30/2005 0.0000 7/15/2005 0.0000 - - -
7.5000 - 10/29/2004 0.0000 11/10/2004 0.0000 - - -
4.0000 - 12/31/2003 0.0000 1/14/2004 0.0000 - - -
4.0000 - 6/30/1999 0.0000 7/30/1999 0.0000 - - -
Source: Lipper. The Yield represents a financial ratio that shows how much a fund pays out in income distribution each year relative to its fund price at the beginning of the year. In the absence of any capital gains, the dividend yield is the return on investment for a fund.

Historical Fund Price

Valuation Date NAV (RM)
10/3/2023 0.5064
9/15/2021 0.8214
9/14/2021 0.8156
9/13/2021 0.8238
9/10/2021 0.8263
9/9/2021 0.8240
9/8/2021 0.8284
9/7/2021 0.8260
9/6/2021 0.8206
9/3/2021 0.8151
9/2/2021 0.8129
9/1/2021 0.8180
8/31/2021 0.8178
8/30/2021 0.8176
8/29/2021 0.8108
8/28/2021 0.8108
8/27/2021 0.8108
8/26/2021 0.8103
8/25/2021 0.8067
8/24/2021 0.8010

Awards