visit affiliate
HLAM

Disclaimer


The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

If further clarification is needed please contact us here

Hong Leong Institutional Bond Fund

Hong Leong Institutional Bond Fund

Hong Leong Institutional Bond Fund (HLIBF) aims to offer a stable stream of income* that is higher than the prevailing fixed deposit rate, and at the same time stability** in capital. It also allows corporations that have excess liquidity for periods exceeding a year to have some current income that is tax exempted. The Fund intends to invest mainly in money market instruments and short-to-medium*** term fixed income securities.

Valuation Date NAV (NA)

Fund Information

Fund Category Bond
Fund Type Income
Product Risk Rating low
Launch Date 10 October 2005
Asset Allocation (% of Fund’s NAV)

Fixed income securities: Minimum 70% and maximum 100%.

Liquid assets: Minimum 2%.

Performance Benchmark

12-months KLIBOR.

Investor Profile

The Fund is suitable for institutional investors who:-

are conservative* and desire higher returns than conventional fixed deposits;

are seeking exposure to the wholesale fixed income market;

wish to park excess funds in a relatively stable investment vehicle; and

wish to diversify their investments.

*The Fund may invest in derivatives as a way for the Fund to hedge against investment risks such as market risk, interest rate risk and currency risk. The Fund may invest in structured products with conservative risk, in accordance with the investment objective of the Fund. These structured products may include features such as principal protection (if held to maturity) and regular coupon.

Minimum Initial Investment RM100000
Minimum Subsequent Investment 50000
Specific Risks

Particular security risk, credit/default risk, counterparty risk, interest rate risk, single issuer risk  and derivatives/structured products risk.

Notes:
Notes:
* Income may be distributed in the form of cash and/or Units.
** Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
*** 1-3 years
The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

Fee & Charges

Sales Charge# Up to 4% of the NAV per Unit
Redemption Charge / Fee NIL
Switching Fee NIL
Annual Management Fee# Up to 1.50% p.a.^
Annual Trustee Fee# 0.07% p.a., subject to a minimum of RM18,000 p.a.(excluding foreign custodian fee and charges)
Sales Charge#: HLBoF-OIP -
Sales Charge#: HLBoF-SAP -
Exit Fee -

-

Fund Performance

1M 6M 1Y 3Y 5Y YTD Since Inception Date
0.19 0.66 0.58 12.08 20.65 73.51 0.25 8/31/2021

Income Distribution

Gross
(sen)
Net
(sen)
Cum Distri Date Cum Distri Nav
(NA)
Reinvest Date Reinvest Price
(NA)
Yield
(%)
Income
(%)
Capital
(%)
0.1500 - 8/25/2021 0.5392 8/26/2021 0.5377 - - -
0.1500 - 7/23/2021 0.5394 7/26/2021 0.5380 - - -
0.1500 - 6/25/2021 0.5388 6/28/2021 0.5375 - - -
0.1500 - 5/25/2021 0.5392 5/27/2021 0.5375 - - -
0.1500 - 4/23/2021 0.5392 4/26/2021 0.5379 - - -
0.1500 - 3/25/2021 0.5377 3/26/2021 0.5363 - - -
0.1500 - 2/25/2021 0.5460 2/26/2021 0.5433 - - -
0.1500 - 1/25/2021 0.5495 1/26/2021 0.5480 - - -
0.1500 - 12/24/2020 0.5496 12/28/2020 0.5483 - - -
0.1500 - 11/25/2020 0.5512 11/26/2020 0.5496 - - -
0.1500 - 10/23/2020 0.5529 10/26/2020 0.5515 - - -
0.1500 - 9/25/2020 0.5531 9/28/2020 0.5515 - - -
0.1500 - 8/25/2020 0.5547 8/26/2020 0.5533 - - -
0.1500 - 7/24/2020 0.5536 7/27/2020 0.5523 - - -
0.1500 - 6/25/2020 0.5488 6/26/2020 0.5474 - - -
0.1500 - 5/22/2020 0.5492 5/27/2020 0.5480 - - -
0.1700 - 4/24/2020 0.5478 4/27/2020 0.5465 - - -
0.1700 - 3/25/2020 0.5393 3/26/2020 0.5388 - - -
0.1700 - 2/25/2020 0.5486 2/26/2020 0.5473 - - -
0.1700 - 1/24/2020 0.5455 1/28/2020 0.5442 - - -
0.1700 - 12/24/2019 0.5429 12/26/2019 0.5414 - - -
0.1700 - 11/25/2019 0.5430 11/26/2019 0.5413 - - -
0.1700 - 10/25/2019 0.5432 10/29/2019 0.5417 - - -
0.1700 - 9/25/2019 0.5439 9/26/2019 0.5423 - - -
0.1700 - 8/23/2019 0.5449 8/26/2019 0.5433 - - -
0.1700 - 7/25/2019 0.5426 7/26/2019 0.5410 - - -
0.1700 - 6/25/2019 0.5415 6/26/2019 0.5399 - - -
0.1700 - 5/24/2019 0.5406 5/27/2019 0.5390 - - -
0.1700 - 4/25/2019 0.5395 4/26/2019 0.5380 - - -
0.1700 - 3/25/2019 0.5381 3/26/2019 0.5367 - - -
0.1700 - 2/25/2019 0.5370 2/26/2019 0.5353 - - -
0.1700 - 1/25/2019 0.5362 1/28/2019 0.5346 - - -
0.1500 - 12/24/2018 0.5353 12/26/2018 0.5339 - - -
0.1500 - 11/23/2018 0.5349 11/26/2018 0.5334 - - -
0.1600 - 10/25/2018 0.5350 10/26/2018 0.5334 - - -
0.1600 - 9/25/2018 0.5346 9/26/2018 0.5331 - - -
0.1500 - 8/24/2018 0.5338 8/27/2018 0.5325 - - -
0.1500 - 7/25/2018 0.5322 7/26/2018 0.5307 - - -
0.1500 - 6/25/2018 0.5308 6/26/2018 0.5294 - - -
0.1500 - 5/25/2018 0.5306 5/28/2018 0.5292 - - -
0.1500 - 4/25/2018 0.5313 4/26/2018 0.5297 - - -
0.1500 - 3/23/2018 0.5323 3/26/2018 0.5309 - - -
0.1500 - 2/23/2018 0.5322 2/26/2018 0.5308 - - -
0.1500 - 1/25/2018 0.5322 1/26/2018 0.5307 - - -
0.1500 - 12/22/2017 0.5317 12/26/2017 0.5305 - - -
0.1000 - 11/24/2017 0.5312 11/27/2017 0.5302 - - -
0.1000 - 10/25/2017 0.5315 10/26/2017 0.5304 - - -
0.1000 - 9/25/2017 0.5311 9/26/2017 0.5303 - - -
0.1000 - 8/25/2017 0.5304 8/28/2017 0.5296 - - -
0.1000 - 7/25/2017 0.5282 7/26/2017 0.5272 - - -
0.1000 - 6/23/2017 0.5283 6/28/2017 0.5276 - - -
0.1000 - 5/25/2017 0.5273 5/26/2017 0.5265 - - -
0.1000 - 4/25/2017 0.5255 4/26/2017 0.5246 - - -
0.1000 - 3/24/2017 0.5245 3/27/2017 0.5237 - - -
0.1000 - 2/24/2017 0.5248 2/27/2017 0.5239 - - -
0.1000 - 1/19/2017 0.5222 1/20/2017 0.5214 - - -
0.4000 - 12/23/2016 0.5238 12/27/2016 0.5200 - - -
0.1000 - 11/25/2016 0.5218 11/28/2016 0.5207 - - -
0.1000 - 10/25/2016 0.5283 10/26/2016 0.5274 - - -
0.1000 - 9/23/2016 0.5276 9/26/2016 0.5268 - - -
0.1000 - 8/25/2016 0.5267 8/26/2016 0.5258 - - -
0.1000 - 7/25/2016 0.5255 7/26/2016 0.5246 - - -
0.1000 - 6/24/2016 0.5232 6/27/2016 0.5224 - - -
0.1000 - 5/25/2016 0.5226 5/26/2016 0.5216 - - -
0.1000 - 4/25/2016 0.5223 4/26/2016 0.5212 - - -
0.1000 - 3/25/2016 0.5205 3/28/2016 0.5197 - - -
0.1000 - 2/25/2016 0.5194 2/26/2016 0.5186 - - -
0.1000 - 1/22/2016 0.5181 1/26/2016 0.5173 - - -
0.1000 - 12/23/2015 0.5164 12/28/2015 0.5157 - - -
0.1000 - 11/25/2015 0.5155 11/26/2015 0.5148 - - -
0.1000 - 10/23/2015 0.5153 10/26/2015 0.5145 - - -
0.1000 - 9/25/2015 0.5139 9/28/2015 0.5133 - - -
0.1000 - 8/25/2015 0.5147 8/26/2015 0.5130 - - -
0.1000 - 7/24/2015 0.5187 7/27/2015 0.5179 - - -
0.1000 - 6/25/2015 0.5178 6/26/2015 0.5169 - - -
0.1000 - 5/25/2015 0.5172 5/26/2015 0.5164 - - -
0.1000 - 4/24/2015 0.5158 4/27/2015 0.5149 - - -
0.1000 - 3/25/2015 0.5145 3/26/2015 0.5136 - - -
0.1000 - 2/25/2015 0.5136 2/26/2015 0.5126 - - -
0.1000 - 1/23/2015 0.5123 1/26/2015 0.5115 - - -
0.0800 - 12/24/2014 0.5110 12/26/2014 0.5103 - - -
0.0800 - 11/25/2014 0.5111 11/26/2014 0.5103 - - -
0.0800 - 10/24/2014 0.5112 10/27/2014 0.5106 - - -
0.0800 - 9/25/2014 0.5106 9/26/2014 0.5098 - - -
0.0800 - 8/25/2014 0.5098 8/26/2014 0.5091 - - -
0.0300 - 7/25/2014 0.5080 7/30/2014 0.5080 - - -
0.0400 - 4/25/2014 0.5025 4/28/2014 0.5022 - - -
0.0800 - 3/25/2014 0.5010 3/26/2014 0.5002 - - -
0.0800 - 2/25/2014 0.5010 2/26/2014 0.5003 - - -
0.0800 - 1/24/2014 0.5010 1/27/2014 0.5002 - - -
0.1400 - 12/24/2013 0.5024 12/26/2013 0.5011 - - -
0.1400 - 11/25/2013 0.5021 11/26/2013 0.5007 - - -
0.1400 - 10/25/2013 0.5053 10/28/2013 0.5040 - - -
0.1400 - 9/25/2013 0.5048 9/26/2013 0.5035 - - -
0.1400 - 8/23/2013 0.5052 8/26/2013 0.5041 - - -
0.1400 - 7/25/2013 0.5071 7/26/2013 0.5053 - - -
0.1400 - 6/25/2013 0.5073 6/26/2013 0.5061 - - -
0.1400 - 5/23/2013 0.5087 5/27/2013 0.5074 - - -
0.1400 - 4/25/2013 0.5071 4/26/2013 0.5058 - - -
0.1400 - 3/25/2013 0.5069 3/26/2013 0.5054 - - -
0.1400 - 2/25/2013 0.5069 2/26/2013 0.5055 - - -
0.1400 - 1/25/2013 0.5070 1/29/2013 0.5057 - - -
0.1400 - 12/24/2012 0.5067 12/26/2012 0.5054 - - -
0.1400 - 11/23/2012 0.5068 11/26/2012 0.5055 - - -
0.1400 - 10/25/2012 0.5069 10/29/2012 0.5057 - - -
0.1400 - 9/25/2012 0.5068 9/26/2012 0.5054 - - -
0.1400 - 8/24/2012 0.5075 8/27/2012 0.5061 - - -
0.1400 - 7/25/2012 0.5087 7/26/2012 0.5073 - - -
0.1400 - 6/25/2012 0.5062 6/26/2012 0.5050 - - -
0.1300 - 5/25/2012 0.5056 5/28/2012 0.5045 - - -
0.1400 - 4/25/2012 0.5057 4/26/2012 0.5042 - - -
0.1300 - 3/23/2012 0.5050 3/26/2012 0.5040 - - -
0.1400 - 2/24/2012 0.5068 2/27/2012 0.5055 - - -
0.1900 - 1/25/2012 0.5063 1/26/2012 0.5045 - - -
0.1300 - 12/23/2011 0.5047 12/27/2011 0.5036 - - -
0.1300 - 11/25/2011 0.5048 11/29/2011 0.5037 - - -
0.1400 - 10/25/2011 0.5051 10/27/2011 0.5036 - - -
0.1400 - 9/23/2011 0.5046 9/26/2011 0.5033 - - -
0.2500 - 8/25/2011 0.5059 8/26/2011 0.5034 - - -
0.1400 - 7/25/2011 0.5046 7/26/2011 0.5033 - - -
0.1500 - 6/24/2011 0.5044 6/27/2011 0.5032 - - -
0.1200 - 5/25/2011 0.5037 5/26/2011 0.5025 - - -
0.1100 - 4/25/2011 0.5027 4/26/2011 0.5016 - - -
0.1000 - 3/25/2011 0.5025 3/28/2011 0.5016 - - -
0.1100 - 2/25/2011 0.5029 2/28/2011 0.5018 - - -
0.1200 - 1/25/2011 0.5031 1/26/2011 0.5019 - - -
0.1100 - 12/24/2010 0.5030 12/27/2010 0.5020 - - -
0.1200 - 11/25/2010 0.5031 11/26/2010 0.5019 - - -
0.1200 - 10/25/2010 0.5031 10/26/2010 0.5020 - - -
0.1100 - 9/24/2010 0.5030 9/27/2010 0.5020 - - -
0.1200 - 8/25/2010 0.5031 8/26/2010 0.5019 - - -
0.1000 - 7/23/2010 0.5028 7/26/2010 0.5020 - - -
0.1100 - 6/25/2010 0.5030 6/28/2010 0.5020 - - -
0.1100 - 5/25/2010 0.5031 5/26/2010 0.5021 - - -
0.0900 - 4/23/2010 0.5029 4/26/2010 0.5021 - - -
0.1000 - 3/25/2010 0.5031 3/26/2010 0.5021 - - -
0.1000 - 2/25/2010 0.5033 3/1/2010 0.5025 - - -
0.1000 - 1/25/2010 0.5036 1/26/2010 0.5026 - - -
0.0900 - 12/24/2009 0.5033 12/28/2009 0.5026 - - -
0.1000 - 11/25/2009 0.5034 11/26/2009 0.5024 - - -
0.0800 - 10/23/2009 0.5033 10/26/2009 0.5026 - - -
0.1200 - 9/25/2009 0.5039 9/28/2009 0.5028 - - -
0.1200 - 8/25/2009 0.5039 8/26/2009 0.5028 - - -
0.1000 - 7/24/2009 0.5032 7/27/2009 0.5023 - - -
0.1200 - 6/25/2009 0.0000 6/26/2009 0.0000 - - -
0.1300 - 5/25/2009 0.0000 5/26/2009 0.0000 - - -
0.1300 - 4/24/2009 0.0000 4/27/2009 0.0000 - - -
0.1000 - 3/25/2009 0.0000 3/26/2009 0.0000 - - -
0.1500 - 2/25/2009 0.0000 2/26/2009 0.0000 - - -
0.1100 - 1/20/2009 0.0000 1/21/2009 0.0000 - - -
0.1500 - 12/24/2008 0.0000 12/26/2008 0.0000 - - -
0.1200 - 11/25/2008 0.0000 11/26/2008 0.0000 - - -
0.1500 - 10/24/2008 0.0000 10/28/2008 0.0000 - - -
0.1600 - 9/25/2008 0.0000 9/26/2008 0.0000 - - -
0.1600 - 8/25/2008 0.0000 8/26/2008 0.0000 - - -
0.1300 - 7/25/2008 0.0000 7/28/2008 0.0000 - - -
0.0500 - 6/25/2008 0.0000 6/26/2008 0.0000 - - -
0.1300 - 5/23/2008 0.0000 5/26/2008 0.0000 - - -
0.1100 - 4/25/2008 0.0000 4/28/2008 0.0000 - - -
0.1500 - 3/31/2008 0.0000 4/1/2008 0.0000 - - -
0.1300 - 2/29/2008 0.0000 3/3/2008 0.0000 - - -
0.1600 - 1/31/2008 0.0000 2/4/2008 0.0000 - - -
0.1400 - 12/31/2007 0.0000 1/2/2008 0.0000 - - -
0.1400 - 11/30/2007 0.0000 12/3/2007 0.0000 - - -
0.1600 - 10/31/2007 0.0000 11/1/2007 0.0000 - - -
0.1300 - 9/28/2007 0.0000 10/1/2007 0.0000 - - -
0.1500 - 8/30/2007 0.0000 9/3/2007 0.0000 - - -
0.1800 - 7/31/2007 0.0000 8/1/2007 0.0000 - - -
0.1500 - 6/29/2007 0.0000 7/2/2007 0.0000 - - -
0.1700 - 5/31/2007 0.0000 6/1/2007 0.0000 - - -
0.1500 - 4/30/2007 0.0000 5/3/2007 0.0000 - - -
0.1400 - 3/30/2007 0.0000 4/2/2007 0.0000 - - -
0.1300 - 2/28/2007 0.0000 3/2/2007 0.0000 - - -
0.1700 - 1/31/2007 0.0000 2/5/2007 0.0000 - - -
0.1800 - 12/29/2006 0.0000 1/4/2007 0.0000 - - -
0.1000 - 11/30/2006 0.0000 12/4/2006 0.0000 - - -
0.1700 - 10/31/2006 0.0000 11/2/2006 0.0000 - - -
0.1600 - 9/29/2006 0.0000 10/3/2006 0.0000 - - -
0.1700 - 8/30/2006 0.0000 9/4/2006 0.0000 - - -
0.1600 - 7/31/2006 0.0000 8/1/2006 0.0000 - - -
0.1500 - 6/30/2006 0.0000 7/4/2006 0.0000 - - -
0.1600 - 5/31/2006 0.0000 6/5/2006 0.0000 - - -
0.1200 - 4/28/2006 0.0000 5/3/2006 0.0000 - - -
0.4200 - 3/31/2006 0.0000 4/3/2006 0.0000 - - -
0.2100 - 1/13/2006 0.0000 1/16/2006 0.0000 - - -
Source: Lipper. The Yield represents a financial ratio that shows how much a fund pays out in income distribution each year relative to its fund price at the beginning of the year. In the absence of any capital gains, the dividend yield is the return on investment for a fund.

Historical Fund Price

Valuation Date NAV (RM)
10/4/2023 0.5111

Downloads