visit affiliate
HLAM

Disclaimer


The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

If further clarification is needed please contact us here

Hong Leong Islamic Cash Management Fund

Hong Leong Islamic Cash Management Fund

Hong Leong Islamic Income Management Fund (HLIIMF) aims to provide investors with a low risk investment portfolio offering a stable and regular stream of income1 and stability in capital2 while adhering to Shariah requirements. The Fund intends to invest mainly in Islamic money market instruments and short-to-medium term3 sukuk. Islamic money market instruments include Islamic deposits, and other short-term4 Islamic money market instruments such as Islamic negotiable instruments and  Islamic repurchase agreements with financial institutions.
Valuation Date NAV (RM)

Fund Information

Fund Category Fixed Income (Islamic)
Fund Type Income
Product Risk Rating High
Launch Date 26 April 2007
Asset Allocation (% of Fund’s NAV)

Islamic money market instruments and sukuk: Minimum 70% and maximum 100%.

Islamic liquid assets: Minimum 2%.

Performance Benchmark

Malayan Banking Berhad 1-month GIA rate.

Investor Profile

The Fund is suitable for investors who:-

are looking for Shariah-compliant investments;

want to preserve their capital2;

wish to park excess funds in a relatively stable investment vehicle for short-to-medium term3;

desire a stable and regular stream of income1;

are seeking exposure to the sukuk market; and

wish to diversify their investments.

Minimum Initial Investment RM1000
Minimum Subsequent Investment RM100
Specific Risks

Particular security risk, credit/default risk, interest rate risk, single issuer risk and counterparty risk

Notes:
Notes:
1 Income may be distributed in the form of cash and/or Units.
2 Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
3 Refers to a period of 1 to 3 years.
4 Refers to a period of less than 1 year.
^ For effective date on sales charge and annual management fee, please refer to 3rd Supplementary Master Prospectus dated 31 December 2020.
The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

Fee & Charges

Sales Charge# Up to 4% of the NAV per Unit
Redemption Charge / Fee NIL
Switching Fee NIL
Annual Management Fee# Up to 1.50% p.a.^
Annual Trustee Fee# 0.08% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges)
Sales Charge#: HLBoF-OIP -
Sales Charge#: HLBoF-SAP -
Exit Fee -

-

Fund Performance

1M 6M 1Y 3Y 5Y YTD Since Inception Date
0.21 0.9 -0.47 8.05 14.51 49.52 -0.39 8/31/2021

Income Distribution

Gross
(sen)
Net
(sen)
Cum Distri Date Cum Distri Nav
(RM)
Reinvest Date Reinvest Price
(RM)
Yield
(%)
Income
(%)
Capital
(%)
0.2200 - 8/25/2021 0.5136 8/26/2021 0.5113 - - -
0.2200 - 7/23/2021 0.5144 7/26/2021 0.5124 - - -
0.0500 - 6/25/2021 0.5121 6/28/2021 0.5119 - - -
0.0500 - 5/25/2021 0.5120 5/27/2021 0.5108 - - -
0.0500 - 4/23/2021 0.5106 4/26/2021 0.5105 - - -
0.0800 - 3/25/2021 0.5058 3/26/2021 0.5053 - - -
0.0800 - 2/25/2021 0.5164 2/26/2021 0.5136 - - -
0.0800 - 1/25/2021 0.5224 1/26/2021 0.5216 - - -
0.0800 - 12/24/2020 0.5222 12/28/2020 0.5215 - - -
0.0800 - 11/25/2020 0.5237 11/26/2020 0.5228 - - -
0.0800 - 10/23/2020 0.5258 10/26/2020 0.5251 - - -
0.0600 - 9/25/2020 0.5255 9/28/2020 0.5247 - - -
0.0600 - 8/25/2020 0.5268 8/26/2020 0.5261 - - -
0.0600 - 7/24/2020 0.5249 7/27/2020 0.5244 - - -
0.0600 - 6/25/2020 0.5190 6/26/2020 0.5185 - - -
0.0600 - 5/22/2020 0.5188 5/27/2020 0.5184 - - -
0.1100 - 4/24/2020 0.5166 4/27/2020 0.5160 - - -
0.1100 - 3/25/2020 0.5041 3/26/2020 0.5045 - - -
0.1100 - 2/25/2020 0.5189 2/26/2020 0.5182 - - -
0.1500 - 1/24/2020 0.5145 1/28/2020 0.5135 - - -
0.1500 - 12/24/2019 0.5106 12/26/2019 0.5092 - - -
0.1500 - 11/25/2019 0.5106 11/26/2019 0.5091 - - -
0.1500 - 10/25/2019 0.5116 10/29/2019 0.5100 - - -
0.1500 - 9/25/2019 0.5126 9/26/2019 0.5112 - - -
0.1500 - 8/23/2019 0.5142 8/26/2019 0.5128 - - -
0.1500 - 7/25/2019 0.5132 7/26/2019 0.5117 - - -
0.1500 - 6/25/2019 0.5132 6/26/2019 0.5118 - - -
0.1500 - 5/24/2019 0.5134 5/27/2019 0.5120 - - -
0.1500 - 4/25/2019 0.5137 4/26/2019 0.5122 - - -
0.1500 - 3/25/2019 0.5139 3/26/2019 0.5125 - - -
0.1500 - 2/25/2019 0.5144 2/26/2019 0.5128 - - -
0.1500 - 1/25/2019 0.5145 1/28/2019 0.5131 - - -
0.1500 - 12/24/2018 0.5148 12/26/2018 0.5133 - - -
0.1500 - 11/23/2018 0.5149 11/26/2018 0.5135 - - -
0.1500 - 10/25/2018 0.5153 10/26/2018 0.5138 - - -
0.1500 - 9/25/2018 0.5154 9/26/2018 0.5139 - - -
0.1500 - 8/24/2018 0.5152 8/27/2018 0.5139 - - -
0.1500 - 7/25/2018 0.5153 7/26/2018 0.5138 - - -
0.1500 - 6/25/2018 0.5151 6/26/2018 0.5137 - - -
0.1500 - 5/25/2018 0.5151 5/28/2018 0.5137 - - -
0.1500 - 4/25/2018 0.5156 4/26/2018 0.5140 - - -
0.1500 - 3/23/2018 0.5159 3/26/2018 0.5145 - - -
0.1500 - 2/23/2018 0.5161 2/26/2018 0.5147 - - -
0.1500 - 1/25/2018 0.5165 1/26/2018 0.5150 - - -
0.1500 - 12/22/2017 0.5164 12/26/2017 0.5151 - - -
0.1000 - 11/24/2017 0.5164 11/27/2017 0.5155 - - -
0.1000 - 10/25/2017 0.5163 10/26/2017 0.5152 - - -
0.1000 - 9/25/2017 0.5161 9/26/2017 0.5152 - - -
0.1000 - 8/25/2017 0.5157 8/28/2017 0.5148 - - -
0.1000 - 7/25/2017 0.5154 7/26/2017 0.5143 - - -
0.1000 - 6/23/2017 0.5152 6/28/2017 0.5144 - - -
0.1000 - 5/25/2017 0.5149 5/26/2017 0.5140 - - -
0.1000 - 4/25/2017 0.5137 4/26/2017 0.5128 - - -
0.1000 - 3/24/2017 0.5132 3/27/2017 0.5124 - - -
0.1000 - 2/24/2017 0.5149 2/27/2017 0.5142 - - -
0.1000 - 1/19/2017 0.5119 1/20/2017 0.5111 - - -
0.3000 - 12/23/2016 0.5134 12/27/2016 0.5106 - - -
0.1000 - 11/25/2016 0.5121 11/28/2016 0.5110 - - -
0.1000 - 10/25/2016 0.5161 10/26/2016 0.5152 - - -
0.1000 - 9/23/2016 0.5159 9/26/2016 0.5150 - - -
0.1000 - 8/25/2016 0.5156 8/26/2016 0.5147 - - -
0.1000 - 7/25/2016 0.5152 7/26/2016 0.5142 - - -
0.1000 - 6/24/2016 0.5144 6/27/2016 0.5135 - - -
0.1000 - 5/25/2016 0.5140 5/26/2016 0.5130 - - -
0.1000 - 4/25/2016 0.5137 4/26/2016 0.5127 - - -
0.1000 - 3/25/2016 0.5133 3/28/2016 0.5124 - - -
0.1000 - 2/25/2016 0.5129 2/26/2016 0.5120 - - -
0.1000 - 1/22/2016 0.5121 1/26/2016 0.5114 - - -
0.1000 - 12/23/2015 0.5116 12/28/2015 0.5108 - - -
0.1000 - 11/25/2015 0.5111 11/26/2015 0.5102 - - -
0.1000 - 10/23/2015 0.5106 10/26/2015 0.5097 - - -
0.1000 - 9/25/2015 0.5101 9/28/2015 0.5093 - - -
0.1000 - 8/25/2015 0.5098 8/26/2015 0.5087 - - -
0.1000 - 7/24/2015 0.5104 7/27/2015 0.5096 - - -
0.1000 - 6/25/2015 0.5101 6/26/2015 0.5092 - - -
0.1000 - 5/25/2015 0.5099 5/26/2015 0.5089 - - -
0.1000 - 4/24/2015 0.5092 4/27/2015 0.5083 - - -
0.1000 - 3/25/2015 0.5086 3/26/2015 0.5076 - - -
0.1000 - 2/25/2015 0.5081 2/26/2015 0.5072 - - -
0.1000 - 1/23/2015 0.5076 1/26/2015 0.5067 - - -
0.0800 - 12/24/2014 0.5070 12/26/2014 0.5063 - - -
0.0800 - 11/25/2014 0.5071 11/26/2014 0.5063 - - -
0.0800 - 10/24/2014 0.5064 10/27/2014 0.5058 - - -
0.0800 - 9/25/2014 0.5060 9/26/2014 0.5052 - - -
0.0800 - 8/25/2014 0.5055 8/26/2014 0.5047 - - -
0.0300 - 7/25/2014 0.5041 7/30/2014 0.5041 - - -
0.0800 - 6/25/2014 0.5035 6/26/2014 0.5027 - - -
0.0800 - 5/23/2014 0.5031 5/26/2014 0.5025 - - -
0.0800 - 4/25/2014 0.5024 4/28/2014 0.5018 - - -
0.0800 - 3/25/2014 0.5013 3/26/2014 0.5007 - - -
0.0800 - 2/25/2014 0.5009 2/26/2014 0.5002 - - -
0.1000 - 1/24/2014 0.5017 1/27/2014 0.5006 - - -
0.1200 - 12/24/2013 0.5034 12/26/2013 0.5021 - - -
0.1200 - 11/25/2013 0.5031 11/26/2013 0.5019 - - -
0.1200 - 10/25/2013 0.5044 10/28/2013 0.5036 - - -
0.1200 - 9/25/2013 0.5036 9/26/2013 0.5024 - - -
0.1200 - 8/23/2013 0.5042 8/26/2013 0.5033 - - -
0.1200 - 7/25/2013 0.5057 7/26/2013 0.5044 - - -
0.1200 - 6/25/2013 0.5060 6/26/2013 0.5048 - - -
0.1200 - 5/23/2013 0.5072 5/27/2013 0.5062 - - -
0.1200 - 4/25/2013 0.5055 4/26/2013 0.5044 - - -
0.1200 - 3/25/2013 0.5049 3/26/2013 0.5039 - - -
0.1400 - 2/25/2013 0.5049 2/26/2013 0.5035 - - -
0.1200 - 1/25/2013 0.5049 1/29/2013 0.5039 - - -
0.1200 - 12/24/2012 0.5045 12/26/2012 0.5034 - - -
0.1100 - 11/23/2012 0.5043 11/26/2012 0.5033 - - -
0.1200 - 10/25/2012 0.5046 10/29/2012 0.5035 - - -
0.1200 - 9/25/2012 0.5045 9/26/2012 0.5032 - - -
0.1100 - 8/24/2012 0.5049 8/27/2012 0.5038 - - -
0.1100 - 7/25/2012 0.5048 7/26/2012 0.5038 - - -
0.1100 - 6/25/2012 0.5045 6/26/2012 0.5035 - - -
0.1000 - 5/25/2012 0.5043 5/28/2012 0.5034 - - -
0.1200 - 4/25/2012 0.5045 4/26/2012 0.5032 - - -
0.1000 - 3/23/2012 0.5042 3/26/2012 0.5034 - - -
0.1200 - 2/24/2012 0.5047 2/27/2012 0.5036 - - -
0.1300 - 1/25/2012 0.5045 1/26/2012 0.5032 - - -
0.1200 - 12/23/2011 0.5035 12/27/2011 0.5024 - - -
0.1200 - 11/25/2011 0.5035 11/29/2011 0.5025 - - -
0.1300 - 10/25/2011 0.5031 10/27/2011 0.5018 - - -
0.0700 - 9/23/2011 0.5027 9/26/2011 0.5021 - - -
0.1400 - 8/25/2011 0.5039 8/26/2011 0.5026 - - -
0.1100 - 7/25/2011 0.5035 7/26/2011 0.5024 - - -
0.1400 - 6/24/2011 0.5037 6/27/2011 0.5024 - - -
0.1100 - 5/25/2011 0.5035 5/26/2011 0.5024 - - -
0.1100 - 4/25/2011 0.5035 4/26/2011 0.5024 - - -
0.1100 - 3/25/2011 0.5035 3/28/2011 0.5025 - - -
0.1100 - 2/25/2011 0.5035 2/28/2011 0.5025 - - -
0.1200 - 1/25/2011 0.5037 1/26/2011 0.5025 - - -
0.1100 - 12/24/2010 0.5036 12/27/2010 0.5026 - - -
0.1100 - 11/25/2010 0.5037 11/26/2010 0.5026 - - -
0.1200 - 10/25/2010 0.5037 10/26/2010 0.5026 - - -
0.1100 - 9/24/2010 0.5037 9/27/2010 0.5027 - - -
0.1200 - 8/25/2010 0.5039 8/26/2010 0.5027 - - -
0.1000 - 7/23/2010 0.5037 7/26/2010 0.5028 - - -
0.1000 - 6/25/2010 0.5039 6/28/2010 0.5030 - - -
0.1100 - 5/25/2010 0.5040 5/26/2010 0.5029 - - -
0.0900 - 4/23/2010 0.5038 4/26/2010 0.5030 - - -
0.0900 - 3/25/2010 0.5039 3/26/2010 0.5030 - - -
0.0900 - 2/25/2010 0.5040 3/1/2010 0.5033 - - -
0.1000 - 1/25/2010 0.5045 1/26/2010 0.5035 - - -
0.0900 - 12/24/2009 0.5042 12/28/2009 0.5035 - - -
0.1000 - 11/25/2009 0.5044 11/26/2009 0.5034 - - -
0.0900 - 10/23/2009 0.5044 10/26/2009 0.5036 - - -
0.0900 - 9/25/2009 0.5044 9/28/2009 0.5036 - - -
0.1000 - 8/25/2009 0.5043 8/26/2009 0.5033 - - -
0.0800 - 7/24/2009 0.5038 7/27/2009 0.5031 - - -
0.0800 - 6/25/2009 0.0000 6/26/2009 0.5031 - - -
0.0900 - 5/25/2009 0.0000 5/26/2009 0.0000 - - -
0.0900 - 4/24/2009 0.0000 4/27/2009 0.0000 - - -
0.1200 - 3/25/2009 0.0000 3/26/2009 0.0000 - - -
0.0900 - 2/25/2009 0.0000 2/26/2009 0.0000 - - -
0.1400 - 1/20/2009 0.0000 1/21/2009 0.0000 - - -
0.1000 - 12/24/2008 0.0000 12/26/2008 0.0000 - - -
0.1100 - 11/25/2008 0.0000 11/26/2008 0.0000 - - -
0.1400 - 10/24/2008 0.0000 10/28/2008 0.0000 - - -
0.1200 - 9/25/2008 0.0000 9/26/2008 0.0000 - - -
0.1400 - 8/25/2008 0.0000 8/26/2008 0.0000 - - -
0.1300 - 7/25/2008 0.0000 7/28/2008 0.0000 - - -
0.1300 - 6/25/2008 0.0000 6/26/2008 0.0000 - - -
0.0200 - 5/23/2008 0.0000 5/26/2008 0.0000 - - -
0.1000 - 4/30/2008 0.0000 5/8/2008 0.0000 - - -
0.1300 - 3/31/2008 0.0000 4/3/2008 0.0000 - - -
0.1300 - 2/29/2008 0.0000 3/3/2008 0.0000 - - -
0.1200 - 1/31/2008 0.0000 2/4/2008 0.0000 - - -
0.1300 - 12/31/2007 0.0000 1/3/2008 0.0000 - - -
0.1400 - 11/30/2007 0.0000 12/6/2007 0.0000 - - -
0.1300 - 10/31/2007 0.0000 11/7/2007 0.0000 - - -
14.0000 - 9/28/2007 0.0000 10/4/2007 0.0000 - - -
0.1300 - 8/30/2007 0.0000 9/6/2007 0.0000 - - -
0.1200 - 7/31/2007 0.0000 8/9/2007 0.0000 - - -
0.1500 - 6/29/2007 0.0000 7/5/2007 0.0000 - - -
Source: Lipper. The Yield represents a financial ratio that shows how much a fund pays out in income distribution each year relative to its fund price at the beginning of the year. In the absence of any capital gains, the dividend yield is the return on investment for a fund.

Historical Fund Price

Valuation Date NAV (RM)
10/4/2023 0.4979

Downloads