visit affiliate
HLAM

Disclaimer


The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

If further clarification is needed please contact us here

Hong Leong Money Market Fund

Hong Leong Money Market Fund

Hong Leong Money Market Fund (HLMMF) aims to provide regular income* while maintaining capital stability** by investing primarily into deposits and money market instruments
Valuation Date NAV (RM)

Fund Information

Fund Category Money Market
Fund Type Income
Product Risk Rating low
Launch Date 13 October 2014
Asset Allocation (% of Fund’s NAV)

Deposits and/or money market instruments that will mature within 365 days: Minimum 90%.

Deposits and money market instruments (i.e. negotiable instruments of deposits) with maturity periods of more than 365 days but no longer than 732 days: Maximum 10%.

Performance Benchmark

Malayan Banking Berhad overnight repo rate.

Investor Profile

The Fund is suitable for investors who:-

have a short-term (i.e. less than 1 year) investment horizon;

want to place their monies aside while waiting to make another investment;

desire for a regular stream of income*; and/or

have low risk tolerance.

Minimum Initial Investment RM1000
Minimum Subsequent Investment RM100
Specific Risks

Reinvestment risk; interest rate risk; liquidity risk; counterparty risk and credit/default risk.

Notes:
Notes:
*Income will be distributed in the form of additional Units.
**Please take note that the Fund is not a capital guaranteed or a capital protected fund and that the returns are not guaranteed.
^ For effective date on annual management fee, please refer to 3rd Supplementary Master Prospectus dated 31 December 2020.
The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

Fee & Charges

Sales Charge# NIL
Redemption Charge / Fee NIL
Switching Fee NIL
Annual Management Fee# Up to 1.00% p.a.^
Annual Trustee Fee# Up to 0.01% p.a., subject to a minimum of RM10,000 p.a.
Sales Charge#: HLBoF-OIP -
Sales Charge#: HLBoF-SAP -
Exit Fee -

-

Fund Performance

1M 6M 1Y 3Y 5Y YTD Since Inception Date
0.14 0.83 1.65 8.33 16.4 23.88 1.09 8/31/2021

Income Distribution

Gross
(sen)
Net
(sen)
Cum Distri Date Cum Distri Nav
(RM)
Reinvest Date Reinvest Price
(RM)
Yield
(%)
Income
(%)
Capital
(%)
0.0320 - 9/13/2021 1.0003 9/14/2021 1.0001 - - -
0.0310 - 9/6/2021 1.0003 9/7/2021 1.0001 - - -
0.0320 - 8/30/2021 1.0003 9/1/2021 1.0001 - - -
0.0320 - 8/23/2021 1.0003 8/24/2021 1.0001 - - -
0.0310 - 8/16/2021 1.0003 8/17/2021 1.0001 - - -
0.0320 - 8/9/2021 1.0003 8/11/2021 1.0001 - - -
0.0320 - 8/2/2021 1.0003 8/3/2021 1.0001 - - -
0.0310 - 7/26/2021 1.0003 7/27/2021 1.0001 - - -
0.0310 - 7/19/2021 1.0003 7/21/2021 1.0001 - - -
0.0310 - 7/12/2021 1.0003 7/13/2021 1.0001 - - -
0.0310 - 7/5/2021 1.0003 7/6/2021 1.0001 - - -
0.0310 - 6/28/2021 1.0003 6/29/2021 1.0000 - - -
0.0320 - 6/21/2021 1.0003 6/22/2021 1.0000 - - -
0.0270 - 6/14/2021 1.0003 6/15/2021 1.0001 - - -
0.0350 - 6/8/2021 1.0004 6/9/2021 1.0001 - - -
0.0320 - 5/31/2021 1.0003 6/1/2021 1.0000 - - -
0.0310 - 5/24/2021 1.0003 5/25/2021 1.0000 - - -
0.0310 - 5/17/2021 1.0003 5/18/2021 1.0000 - - -
0.0320 - 5/10/2021 1.0003 5/11/2021 1.0000 - - -
0.0310 - 5/3/2021 1.0003 5/4/2021 1.0001 - - -
0.0320 - 4/26/2021 1.0003 4/27/2021 1.0000 - - -
0.0310 - 4/19/2021 1.0003 4/20/2021 1.0001 - - -
0.0320 - 4/12/2021 1.0003 4/13/2021 1.0000 - - -
0.0310 - 4/5/2021 1.0003 4/6/2021 1.0001 - - -
0.0310 - 3/29/2021 1.0003 3/30/2021 1.0001 - - -
0.0310 - 3/22/2021 1.0003 3/23/2021 1.0001 - - -
0.0310 - 3/15/2021 1.0003 3/16/2021 1.0000 - - -
0.0310 - 3/8/2021 1.0003 3/9/2021 1.0000 - - -
0.0310 - 3/1/2021 1.0003 3/2/2021 1.0000 - - -
0.0310 - 2/22/2021 1.0003 2/23/2021 1.0000 - - -
0.0310 - 2/15/2021 1.0003 2/16/2021 1.0000 - - -
0.0270 - 2/8/2021 1.0003 2/9/2021 1.0001 - - -
0.0350 - 2/2/2021 1.0004 2/3/2021 1.0001 - - -
0.0320 - 1/25/2021 1.0003 1/26/2021 1.0000 - - -
0.0310 - 1/18/2021 1.0003 1/19/2021 1.0001 - - -
0.0300 - 1/11/2021 1.0003 1/12/2021 1.0001 - - -
0.0320 - 1/4/2021 1.0003 1/5/2021 1.0000 - - -
0.0280 - 12/28/2020 1.0003 12/29/2020 1.0000 - - -
0.0290 - 12/21/2020 1.0003 12/22/2020 1.0000 - - -
0.0290 - 12/14/2020 1.0003 12/15/2020 1.0000 - - -
0.0280 - 12/7/2020 1.0003 12/8/2020 1.0000 - - -
0.0290 - 11/30/2020 1.0003 12/1/2020 1.0000 - - -
0.0280 - 11/23/2020 1.0003 11/24/2020 1.0000 - - -
0.0280 - 11/16/2020 1.0003 11/17/2020 1.0000 - - -
0.0310 - 11/9/2020 1.0003 11/10/2020 1.0000 - - -
0.0310 - 11/2/2020 1.0003 11/3/2020 1.0001 - - -
0.0320 - 10/26/2020 1.0003 10/27/2020 1.0000 - - -
0.0320 - 10/19/2020 1.0003 10/20/2020 1.0000 - - -
0.0330 - 10/12/2020 1.0003 10/13/2020 1.0000 - - -
0.0340 - 10/5/2020 1.0003 10/6/2020 1.0001 - - -
0.0330 - 9/28/2020 1.0003 9/29/2020 1.0000 - - -
0.0340 - 9/21/2020 1.0003 9/22/2020 1.0001 - - -
0.0350 - 9/14/2020 1.0004 9/15/2020 1.0001 - - -
0.0300 - 9/7/2020 1.0003 9/8/2020 1.0001 - - -
0.0410 - 9/1/2020 1.0004 9/2/2020 1.0001 - - -
0.0360 - 8/24/2020 1.0004 8/25/2020 1.0001 - - -
0.0370 - 8/17/2020 1.0004 8/18/2020 1.0001 - - -
0.0370 - 8/10/2020 1.0004 8/11/2020 1.0001 - - -
0.0370 - 8/3/2020 1.0004 8/4/2020 1.0001 - - -
0.0370 - 7/27/2020 1.0004 7/28/2020 1.0001 - - -
0.0380 - 7/20/2020 1.0004 7/21/2020 1.0001 - - -
0.0390 - 7/13/2020 1.0004 7/14/2020 1.0001 - - -
0.0390 - 7/6/2020 1.0004 7/7/2020 1.0001 - - -
0.0420 - 6/29/2020 1.0004 6/30/2020 1.0001 - - -
0.0460 - 6/22/2020 1.0005 6/23/2020 1.0001 - - -
0.0400 - 6/15/2020 1.0004 6/16/2020 1.0001 - - -
0.0550 - 6/9/2020 1.0006 6/10/2020 1.0001 - - -
0.0360 - 6/1/2020 1.0004 6/2/2020 1.0001 - - -
0.0660 - 5/27/2020 1.0007 5/28/2020 1.0001 - - -
0.0450 - 5/18/2020 1.0005 5/19/2020 1.0001 - - -
0.0630 - 5/12/2020 1.0006 5/13/2020 1.0001 - - -
0.0550 - 5/4/2020 1.0006 5/5/2020 1.0001 - - -
0.0570 - 4/27/2020 1.0006 4/28/2020 1.0001 - - -
0.0580 - 4/20/2020 1.0006 4/21/2020 1.0001 - - -
0.0570 - 4/13/2020 1.0006 4/14/2020 1.0001 - - -
0.0580 - 4/6/2020 1.0006 4/7/2020 1.0001 - - -
0.0580 - 3/30/2020 1.0006 3/31/2020 1.0001 - - -
0.0600 - 3/23/2020 1.0006 3/24/2020 1.0001 - - -
0.0590 - 3/16/2020 1.0006 3/17/2020 1.0001 - - -
0.0600 - 3/9/2020 1.0006 3/10/2020 1.0001 - - -
0.0600 - 3/2/2020 1.0006 3/3/2020 1.0001 - - -
0.0600 - 2/24/2020 1.0006 2/25/2020 1.0001 - - -
0.0600 - 2/17/2020 1.0006 2/18/2020 1.0001 - - -
0.0610 - 2/10/2020 1.0006 2/11/2020 1.0001 - - -
0.0530 - 2/3/2020 1.0005 2/4/2020 1.0001 - - -
0.0700 - 1/28/2020 1.0007 1/29/2020 1.0001 - - -
0.0620 - 1/20/2020 1.0006 1/21/2020 1.0001 - - -
0.0620 - 1/13/2020 1.0006 1/14/2020 1.0001 - - -
0.0620 - 1/6/2020 1.0006 1/7/2020 1.0001 - - -
0.0580 - 12/30/2019 1.0006 12/31/2019 1.0001 - - -
0.0580 - 12/23/2019 1.0006 12/24/2019 1.0001 - - -
0.0580 - 12/16/2019 1.0006 12/17/2019 1.0001 - - -
0.0580 - 12/9/2019 1.0006 12/10/2019 1.0001 - - -
0.0590 - 12/2/2019 1.0006 12/3/2019 1.0001 - - -
0.0590 - 11/25/2019 1.0006 11/26/2019 1.0001 - - -
0.0590 - 11/18/2019 1.0006 11/19/2019 1.0001 - - -
0.0590 - 11/11/2019 1.0006 11/12/2019 1.0001 - - -
0.0460 - 11/4/2019 1.0005 11/5/2019 1.0001 - - -
0.0630 - 10/29/2019 1.0006 10/30/2019 1.0001 - - -
0.0600 - 10/21/2019 1.0006 10/22/2019 1.0001 - - -
0.0560 - 10/14/2019 1.0006 10/15/2019 1.0001 - - -
0.0560 - 10/7/2019 1.0006 10/8/2019 1.0001 - - -
0.0570 - 9/30/2019 1.0006 10/1/2019 1.0001 - - -
0.0490 - 9/23/2019 1.0005 9/24/2019 1.0001 - - -
0.0590 - 9/17/2019 1.0006 9/18/2019 1.0001 - - -
0.0600 - 9/10/2019 1.0006 9/11/2019 1.0001 - - -
0.0690 - 9/3/2019 1.0007 9/4/2019 1.0001 - - -
0.0620 - 8/26/2019 1.0006 8/27/2019 1.0001 - - -
0.0530 - 8/19/2019 1.0005 8/20/2019 1.0001 - - -
0.0700 - 8/13/2019 1.0007 8/14/2019 1.0001 - - -
0.0630 - 8/5/2019 1.0006 8/6/2019 1.0001 - - -
0.0650 - 7/29/2019 1.0007 7/31/2019 1.0002 - - -
0.0640 - 7/22/2019 1.0006 7/23/2019 1.0001 - - -
0.0650 - 7/15/2019 1.0007 7/16/2019 1.0001 - - -
0.0650 - 7/8/2019 1.0007 7/9/2019 1.0001 - - -
0.0670 - 7/1/2019 1.0007 7/2/2019 1.0001 - - -
0.0670 - 6/24/2019 1.0007 6/25/2019 1.0001 - - -
0.0680 - 6/17/2019 1.0007 6/18/2019 1.0001 - - -
0.0680 - 6/10/2019 1.0007 6/11/2019 1.0001 - - -
0.0680 - 6/3/2019 1.0007 6/4/2019 1.0001 - - -
0.0590 - 5/27/2019 1.0006 5/28/2019 1.0001 - - -
0.0790 - 5/21/2019 1.0008 5/23/2019 1.0002 - - -
0.0700 - 5/13/2019 1.0007 5/14/2019 1.0001 - - -
0.0690 - 5/6/2019 1.0007 5/7/2019 1.0001 - - -
0.0690 - 4/29/2019 1.0007 4/30/2019 1.0001 - - -
0.0700 - 4/22/2019 1.0007 4/23/2019 1.0001 - - -
0.0690 - 4/15/2019 1.0007 4/16/2019 1.0001 - - -
0.0710 - 4/8/2019 1.0007 4/9/2019 1.0001 - - -
0.0690 - 4/1/2019 1.0007 4/2/2019 1.0001 - - -
0.0700 - 3/25/2019 1.0007 3/26/2019 1.0001 - - -
0.0700 - 3/18/2019 1.0007 3/19/2019 1.0001 - - -
0.0700 - 3/11/2019 1.0007 3/12/2019 1.0001 - - -
0.0700 - 3/4/2019 1.0007 3/5/2019 1.0001 - - -
0.0700 - 2/25/2019 1.0007 2/26/2019 1.0001 - - -
0.0700 - 2/18/2019 1.0007 2/19/2019 1.0001 - - -
0.0710 - 2/11/2019 1.0007 2/12/2019 1.0001 - - -
0.0700 - 2/4/2019 1.0007 2/7/2019 1.0003 - - -
0.0600 - 1/28/2019 1.0006 1/29/2019 1.0001 - - -
0.0800 - 1/22/2019 1.0008 1/23/2019 1.0001 - - -
0.0710 - 1/14/2019 1.0007 1/15/2019 1.0001 - - -
0.0700 - 1/7/2019 1.0007 1/8/2019 1.0001 - - -
0.0700 - 12/31/2018 1.0007 1/2/2019 1.0002 - - -
0.0700 - 12/24/2018 1.0007 12/26/2018 1.0002 - - -
0.0690 - 12/17/2018 1.0007 12/18/2018 1.0001 - - -
0.0700 - 12/10/2018 1.0007 12/11/2018 1.0001 - - -
0.0700 - 12/3/2018 1.0007 12/4/2018 1.0001 - - -
0.0700 - 11/26/2018 1.0007 11/27/2018 1.0001 - - -
0.0690 - 11/19/2018 1.0007 11/21/2018 1.0002 - - -
0.0700 - 11/12/2018 1.0007 11/13/2018 1.0001 - - -
0.0700 - 11/5/2018 1.0007 11/7/2018 1.0002 - - -
0.0700 - 10/29/2018 1.0007 10/30/2018 1.0001 - - -
0.0690 - 10/22/2018 1.0007 10/23/2018 1.0001 - - -
0.0700 - 10/15/2018 1.0007 10/16/2018 1.0001 - - -
0.0700 - 10/8/2018 1.0007 10/9/2018 1.0001 - - -
0.0700 - 10/1/2018 1.0007 10/2/2018 1.0001 - - -
0.0590 - 9/24/2018 1.0006 9/25/2018 1.0001 - - -
0.0600 - 9/18/2018 1.0006 9/19/2018 1.0001 - - -
0.0900 - 9/12/2018 1.0009 9/13/2018 1.0001 - - -
0.0700 - 9/3/2018 1.0007 9/4/2018 1.0001 - - -
0.0710 - 8/27/2018 1.0007 8/28/2018 1.0001 - - -
0.0710 - 8/20/2018 1.0007 8/21/2018 1.0001 - - -
0.0710 - 8/13/2018 1.0007 8/14/2018 1.0001 - - -
0.0710 - 8/6/2018 1.0007 8/7/2018 1.0001 - - -
0.0710 - 7/30/2018 1.0007 7/31/2018 1.0001 - - -
0.0710 - 7/23/2018 1.0007 7/24/2018 1.0001 - - -
0.0710 - 7/16/2018 1.0007 7/17/2018 1.0001 - - -
0.0710 - 7/9/2018 1.0007 7/10/2018 1.0001 - - -
0.0710 - 7/2/2018 1.0007 7/3/2018 1.0001 - - -
0.0710 - 6/25/2018 1.0007 6/26/2018 1.0001 - - -
0.0710 - 6/18/2018 1.0007 6/19/2018 1.0001 - - -
0.0710 - 6/11/2018 1.0007 6/12/2018 1.0001 - - -
0.0720 - 6/4/2018 1.0007 6/5/2018 1.0001 - - -
0.0710 - 5/28/2018 1.0007 5/30/2018 1.0002 - - -
0.0710 - 5/21/2018 1.0007 5/22/2018 1.0001 - - -
0.0710 - 5/14/2018 1.0007 5/15/2018 1.0001 - - -
0.0720 - 5/7/2018 1.0007 5/8/2018 1.0001 - - -
0.0710 - 4/30/2018 1.0007 5/2/2018 1.0002 - - -
0.0710 - 4/23/2018 1.0007 4/24/2018 1.0001 - - -
0.0710 - 4/16/2018 1.0007 4/17/2018 1.0001 - - -
0.0710 - 4/9/2018 1.0007 4/10/2018 1.0001 - - -
0.0710 - 4/2/2018 1.0007 4/3/2018 1.0001 - - -
0.0700 - 3/26/2018 1.0007 3/27/2018 1.0001 - - -
0.0700 - 3/19/2018 1.0007 3/20/2018 1.0001 - - -
0.0700 - 3/12/2018 1.0007 3/13/2018 1.0001 - - -
0.0700 - 3/5/2018 1.0007 3/6/2018 1.0001 - - -
0.0690 - 2/26/2018 1.0007 2/27/2018 1.0001 - - -
0.0700 - 2/19/2018 1.0007 2/20/2018 1.0001 - - -
0.0690 - 2/12/2018 1.0007 2/13/2018 1.0001 - - -
0.0700 - 2/5/2018 1.0007 2/6/2018 1.0001 - - -
0.0720 - 1/29/2018 1.0007 1/30/2018 1.0001 - - -
0.0670 - 1/22/2018 1.0007 1/23/2018 1.0001 - - -
0.0700 - 1/15/2018 1.0007 1/16/2018 1.0001 - - -
0.0600 - 1/8/2018 1.0006 1/9/2018 1.0001 - - -
0.0700 - 1/2/2018 1.0007 1/3/2018 1.0001 - - -
0.0800 - 12/26/2017 1.0008 12/27/2017 1.0001 - - -
0.0690 - 12/18/2017 1.0007 12/19/2017 1.0001 - - -
0.0700 - 12/11/2017 1.0007 12/12/2017 1.0001 - - -
0.0690 - 12/4/2017 1.0007 12/5/2017 1.0001 - - -
0.0700 - 11/27/2017 1.0007 11/28/2017 1.0001 - - -
0.0700 - 11/20/2017 1.0007 11/21/2017 1.0001 - - -
0.0700 - 11/13/2017 1.0007 11/14/2017 1.0001 - - -
0.0690 - 11/6/2017 1.0007 11/7/2017 1.0001 - - -
0.0700 - 10/30/2017 1.0007 10/31/2017 1.0001 - - -
0.0690 - 10/23/2017 1.0007 10/24/2017 1.0001 - - -
0.0700 - 10/16/2017 1.0007 10/17/2017 1.0001 - - -
0.0700 - 10/9/2017 1.0007 10/10/2017 1.0001 - - -
0.0690 - 10/2/2017 1.0007 10/3/2017 1.0001 - - -
0.0690 - 9/25/2017 1.0007 9/26/2017 1.0001 - - -
0.0700 - 9/18/2017 1.0007 9/19/2017 1.0001 - - -
0.0600 - 9/11/2017 1.0006 9/12/2017 1.0001 - - -
0.0800 - 9/5/2017 1.0008 9/6/2017 1.0001 - - -
0.0700 - 8/28/2017 1.0007 8/29/2017 1.0001 - - -
0.0700 - 8/21/2017 1.0007 8/22/2017 1.0001 - - -
0.0700 - 8/14/2017 1.0007 8/15/2017 1.0001 - - -
0.0700 - 8/7/2017 1.0007 8/8/2017 1.0001 - - -
0.0700 - 7/31/2017 1.0007 8/1/2017 1.0001 - - -
0.0700 - 7/24/2017 1.0007 7/25/2017 1.0001 - - -
0.0700 - 7/17/2017 1.0007 7/18/2017 1.0001 - - -
0.0690 - 7/10/2017 1.0007 7/11/2017 1.0001 - - -
0.0500 - 7/3/2017 1.0005 7/4/2017 1.0001 - - -
0.0850 - 6/28/2017 1.0009 6/29/2017 1.0001 - - -
0.0590 - 6/19/2017 1.0006 6/20/2017 1.0001 - - -
0.0790 - 6/13/2017 1.0008 6/14/2017 1.0001 - - -
0.0700 - 6/5/2017 1.0007 6/6/2017 1.0001 - - -
0.0700 - 5/29/2017 1.0007 5/30/2017 1.0001 - - -
0.0700 - 5/22/2017 1.0007 5/23/2017 1.0001 - - -
0.0710 - 5/15/2017 1.0007 5/16/2017 1.0001 - - -
0.0590 - 5/8/2017 1.0006 5/9/2017 1.0001 - - -
0.0700 - 5/2/2017 1.0007 5/3/2017 1.0001 - - -
0.0800 - 4/25/2017 1.0008 4/26/2017 1.0001 - - -
0.0680 - 4/17/2017 1.0007 4/18/2017 1.0001 - - -
0.0690 - 4/10/2017 1.0007 4/11/2017 1.0001 - - -
0.0710 - 4/3/2017 1.0007 4/4/2017 1.0001 - - -
0.0700 - 3/27/2017 1.0007 3/28/2017 1.0001 - - -
0.0680 - 3/20/2017 1.0007 3/21/2017 1.0001 - - -
0.0680 - 3/13/2017 1.0007 3/14/2017 1.0001 - - -
0.0700 - 3/6/2017 1.0007 3/7/2017 1.0001 - - -
0.0700 - 2/27/2017 1.0007 2/28/2017 1.0001 - - -
0.0690 - 2/20/2017 1.0007 2/21/2017 1.0001 - - -
0.0710 - 2/13/2017 1.0007 2/14/2017 1.0001 - - -
0.0600 - 2/6/2017 1.0006 2/7/2017 1.0001 - - -
0.0780 - 1/31/2017 1.0008 2/2/2017 1.0002 - - -
0.0700 - 1/23/2017 1.0007 1/24/2017 1.0001 - - -
0.0710 - 1/16/2017 1.0007 1/17/2017 1.0001 - - -
0.0600 - 1/9/2017 1.0006 1/10/2017 1.0001 - - -
0.0700 - 1/3/2017 1.0007 1/4/2017 1.0001 - - -
0.0760 - 12/27/2016 1.0008 12/28/2016 1.0001 - - -
0.0550 - 12/19/2016 1.0006 12/20/2016 1.0001 - - -
0.0730 - 12/13/2016 1.0007 12/14/2016 1.0001 - - -
0.0640 - 12/5/2016 1.0006 12/6/2016 1.0001 - - -
0.0630 - 11/28/2016 1.0006 11/29/2016 1.0001 - - -
0.0620 - 11/21/2016 1.0006 11/22/2016 1.0001 - - -
0.0620 - 11/14/2016 1.0006 11/15/2016 1.0001 - - -
0.0630 - 11/7/2016 1.0006 11/8/2016 1.0001 - - -
0.0620 - 10/31/2016 1.0006 11/1/2016 1.0001 - - -
0.0620 - 10/24/2016 1.0006 10/25/2016 1.0001 - - -
0.0620 - 10/17/2016 1.0006 10/18/2016 1.0001 - - -
0.0530 - 10/10/2016 1.0005 10/11/2016 1.0001 - - -
0.0760 - 10/4/2016 1.0008 10/5/2016 1.0001 - - -
0.0630 - 9/26/2016 1.0006 9/27/2016 1.0001 - - -
0.0560 - 9/19/2016 1.0006 9/20/2016 1.0001 - - -
0.0730 - 9/13/2016 1.0007 9/14/2016 1.0001 - - -
0.0630 - 9/5/2016 1.0006 9/6/2016 1.0001 - - -
0.0650 - 8/29/2016 1.0007 8/30/2016 1.0001 - - -
0.0630 - 8/22/2016 1.0006 8/23/2016 1.0001 - - -
0.0630 - 8/15/2016 1.0006 8/16/2016 1.0001 - - -
0.0650 - 8/8/2016 1.0007 8/9/2016 1.0001 - - -
0.0660 - 8/1/2016 1.0007 8/2/2016 1.0001 - - -
0.0650 - 7/25/2016 1.0007 7/26/2016 1.0001 - - -
0.0670 - 7/18/2016 1.0007 7/19/2016 1.0001 - - -
0.0690 - 7/11/2016 1.0007 7/12/2016 1.0001 - - -
0.0680 - 7/4/2016 1.0007 7/5/2016 1.0001 - - -
0.0650 - 6/27/2016 1.0007 6/28/2016 1.0001 - - -
0.0650 - 6/20/2016 1.0007 6/21/2016 1.0001 - - -
0.0650 - 6/13/2016 1.0006 6/14/2016 1.0001 - - -
0.0840 - 6/6/2016 1.0008 6/7/2016 1.0001 - - -
0.0680 - 5/30/2016 1.0007 5/31/2016 1.0001 - - -
0.0680 - 5/23/2016 1.0007 5/24/2016 1.0001 - - -
0.0660 - 5/16/2016 1.0007 5/17/2016 1.0001 - - -
0.0600 - 5/9/2016 1.0006 5/10/2016 1.0001 - - -
0.0800 - 5/3/2016 1.0008 5/4/2016 1.0001 - - -
0.0730 - 4/25/2016 1.0007 4/26/2016 1.0001 - - -
0.0730 - 4/18/2016 1.0007 4/19/2016 1.0001 - - -
0.0670 - 4/11/2016 1.0007 4/12/2016 1.0001 - - -
0.0730 - 4/4/2016 1.0007 4/5/2016 1.0001 - - -
0.0750 - 3/28/2016 1.0008 3/29/2016 1.0001 - - -
0.0720 - 3/21/2016 1.0007 3/22/2016 1.0001 - - -
0.0720 - 3/14/2016 1.0007 3/15/2016 1.0001 - - -
0.0720 - 3/7/2016 1.0007 3/8/2016 1.0001 - - -
0.0730 - 2/29/2016 1.0007 3/1/2016 1.0001 - - -
0.0720 - 2/22/2016 1.0007 2/23/2016 1.0001 - - -
0.0510 - 2/15/2016 1.0005 2/16/2016 1.0001 - - -
0.0830 - 2/10/2016 1.0008 2/11/2016 1.0001 - - -
0.0730 - 2/2/2016 1.0007 2/3/2016 1.0001 - - -
0.0790 - 1/26/2016 1.0008 1/27/2016 1.0001 - - -
0.0730 - 1/18/2016 1.0007 1/19/2016 1.0001 - - -
0.0720 - 1/11/2016 1.0007 1/12/2016 1.0001 - - -
0.0750 - 1/4/2016 1.0008 1/5/2016 1.0001 - - -
0.0720 - 12/28/2015 1.0007 12/29/2015 1.0001 - - -
0.0700 - 12/21/2015 1.0007 12/22/2015 1.0001 - - -
0.0720 - 12/14/2015 1.0007 12/15/2015 1.0001 - - -
0.0700 - 12/7/2015 1.0007 12/8/2015 1.0001 - - -
0.0690 - 11/30/2015 1.0007 12/1/2015 1.0001 - - -
0.0400 - 11/23/2015 1.0004 11/24/2015 1.0001 - - -
0.0680 - 11/16/2015 1.0007 11/17/2015 0.9998 - - -
0.0680 - 11/9/2015 1.0007 11/11/2015 1.0002 - - -
0.0690 - 11/2/2015 1.0007 11/3/2015 1.0001 - - -
0.0690 - 10/26/2015 1.0007 10/27/2015 1.0001 - - -
0.0680 - 10/19/2015 1.0007 10/20/2015 1.0001 - - -
0.0680 - 10/12/2015 1.0007 10/13/2015 1.0001 - - -
0.0650 - 10/5/2015 1.0007 10/6/2015 1.0001 - - -
0.0680 - 9/28/2015 1.0007 9/29/2015 1.0001 - - -
0.0670 - 9/21/2015 1.0007 9/22/2015 1.0001 - - -
0.0660 - 9/14/2015 1.0007 9/15/2015 1.0001 - - -
0.0580 - 9/7/2015 1.0006 9/8/2015 1.0001 - - -
0.0750 - 9/1/2015 1.0008 9/2/2015 1.0001 - - -
0.0660 - 8/24/2015 1.0007 8/25/2015 1.0001 - - -
0.0660 - 8/17/2015 1.0007 8/18/2015 1.0001 - - -
0.0670 - 8/10/2015 1.0007 8/11/2015 1.0001 - - -
0.0660 - 8/3/2015 1.0007 8/4/2015 1.0001 - - -
0.0660 - 7/27/2015 1.0007 7/28/2015 1.0001 - - -
0.0660 - 7/20/2015 1.0007 7/21/2015 1.0001 - - -
0.0650 - 7/13/2015 1.0007 7/14/2015 1.0001 - - -
0.0660 - 7/6/2015 1.0007 7/7/2015 1.0001 - - -
0.0650 - 6/29/2015 1.0007 6/30/2015 1.0001 - - -
0.0660 - 6/22/2015 1.0007 6/23/2015 1.0001 - - -
0.0650 - 6/15/2015 1.0007 6/16/2015 1.0001 - - -
0.0670 - 6/8/2015 1.0007 6/9/2015 1.0001 - - -
0.0650 - 6/1/2015 1.0007 6/2/2015 1.0001 - - -
0.0650 - 5/25/2015 1.0007 5/26/2015 1.0001 - - -
0.0660 - 5/18/2015 1.0007 5/19/2015 1.0001 - - -
0.0570 - 5/11/2015 1.0006 5/12/2015 1.0001 - - -
0.0760 - 5/5/2015 1.0008 5/6/2015 1.0001 - - -
0.0650 - 4/27/2015 1.0007 4/28/2015 1.0001 - - -
0.0670 - 4/20/2015 1.0007 4/21/2015 1.0001 - - -
0.0670 - 4/13/2015 1.0007 4/14/2015 1.0001 - - -
0.0670 - 4/6/2015 1.0007 4/7/2015 1.0001 - - -
0.0700 - 3/30/2015 1.0007 3/31/2015 1.0001 - - -
0.0660 - 3/23/2015 1.0007 3/24/2015 1.0001 - - -
0.0440 - 3/16/2015 1.0004 3/17/2015 1.0001 - - -
0.0670 - 3/9/2015 1.0007 3/10/2015 1.0001 - - -
0.0600 - 3/2/2015 1.0006 3/3/2015 1.0001 - - -
0.0670 - 2/23/2015 1.0007 2/24/2015 1.0001 - - -
0.0650 - 2/16/2015 1.0007 2/17/2015 1.0001 - - -
0.0470 - 2/9/2015 1.0005 2/10/2015 1.0001 - - -
0.0830 - 2/4/2015 1.0008 2/5/2015 1.0001 - - -
0.0600 - 1/26/2015 1.0006 1/27/2015 1.0001 - - -
0.0650 - 1/19/2015 1.0007 1/20/2015 1.0001 - - -
0.0650 - 1/12/2015 1.0007 1/13/2015 1.0001 - - -
0.0680 - 1/5/2015 1.0007 1/6/2015 1.0001 - - -
0.0670 - 12/29/2014 1.0007 12/30/2014 1.0001 - - -
0.0650 - 12/22/2014 1.0007 12/23/2014 1.0001 - - -
0.0640 - 12/15/2014 1.0006 12/16/2014 1.0001 - - -
0.0630 - 12/8/2014 1.0006 12/9/2014 1.0001 - - -
0.1010 - 12/1/2014 1.0010 12/2/2014 1.0001 - - -
Source: Lipper. The Yield represents a financial ratio that shows how much a fund pays out in income distribution each year relative to its fund price at the beginning of the year. In the absence of any capital gains, the dividend yield is the return on investment for a fund.

Historical Fund Price

Valuation Date NAV (RM)
10/4/2023 1.0002

Downloads