Hong Leong Regular Income Fund
Hong Leong Regular Income Fund (HLRIF) aims to provide investors with the opportunity to enjoy regular income* and seek medium-to long-term** capital growth by investing into a diversified investment portfolio containing a mixture of fixed income instruments, equities and equity-related securities.
Fund Information
| Fund Category | Fixed Income |
| Fund Type | Growth & Income |
| Product Risk Rating | medium |
| Launch Date | 10 August 2016 |
| Asset Allocation (% of Fund’s NAV) |
Fixed income instruments: Minimum 70%, Maximum 100% Equities and equity-related securities: Minimum 0%, Maximum 30% |
| Performance Benchmark |
70% Malayan Banking Berhad 1-year fixed deposit rate + 30% MSCI AC Asia Pacific ex-Japan. |
| Investor Profile |
The Fund is suitable for investors who are:- seeking a regular income* stream; willing to accept moderate risk in their investments to achieve regular income* and capital growth; and seeking diversification in their investment holdings through equities and equity-related exposures in Malaysia and in the Asia Pacific ex Japan region. |
| Minimum Initial Investment | RM1000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk; credit/default risk; interest rate risk; reinvestment risk; single issuer risk; currency risk; country risk and derivatives risk. |
|
Notes:
Note:
* Income distributed (if any) will be reinvested into additional Units unless unit holders opt for the distribution to be paid out.
**3 - 5 years
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable).
|
|
Fee & Charges
| Sales Charge# | Up to 3% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | There is no switching fee imposed on switching of Units |
| Annual Management Fee# | Up to 1.50% p.a. |
| Annual Trustee Fee# | Up to 0.05% p.a., subject to a minimum of RM9,000 p.a. (excluding foreign custodian fee and charges) |
| Sales Charge#: HLBoF-OIP | - |
| Sales Charge#: HLBoF-SAP | - |
| Exit Fee | - |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 1.15 | 3.05 | 3.98 | 6.57 | 18.4 | 18.4 | 3.99 | 8/31/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 0.1100 | - | 8/20/2021 | 0.4816 | 8/23/2021 | 0.4811 | - | - | - |
| 0.1100 | - | 7/21/2021 | 0.4816 | 7/22/2021 | 0.4814 | - | - | - |
| 0.1100 | - | 6/21/2021 | 0.4771 | 6/22/2021 | 0.4771 | - | - | - |
| 0.1100 | - | 5/20/2021 | 0.4715 | 5/21/2021 | 0.4694 | - | - | - |
| 0.1100 | - | 4/20/2021 | 0.4763 | 4/21/2021 | 0.4749 | - | - | - |
| 0.1100 | - | 3/22/2021 | 0.4722 | 3/23/2021 | 0.4713 | - | - | - |
| 0.1100 | - | 2/22/2021 | 0.4804 | 2/23/2021 | 0.4794 | - | - | - |
| 0.1100 | - | 1/20/2021 | 0.4750 | 1/21/2021 | 0.4725 | - | - | - |
| 0.1100 | - | 12/21/2020 | 0.4747 | 12/22/2020 | 0.4712 | - | - | - |
| 0.1100 | - | 11/20/2020 | 0.4708 | 11/23/2020 | 0.4697 | - | - | - |
| 0.1100 | - | 10/20/2020 | 0.4654 | 10/21/2020 | 0.4645 | - | - | - |
| 0.1100 | - | 9/21/2020 | 0.4700 | 9/22/2020 | 0.4691 | - | - | - |
| 0.1100 | - | 8/21/2020 | 0.4862 | 8/24/2020 | 0.4868 | - | - | - |
| 0.1100 | - | 7/20/2020 | 0.4792 | 7/21/2020 | 0.4798 | - | - | - |
| 0.1100 | - | 6/22/2020 | 0.4762 | 6/23/2020 | 0.4753 | - | - | - |
| 0.1100 | - | 5/20/2020 | 0.4760 | 5/21/2020 | 0.4758 | - | - | - |
| 0.1100 | - | 4/20/2020 | 0.4726 | 4/21/2020 | 0.4689 | - | - | - |
| 0.1100 | - | 3/20/2020 | 0.4595 | 3/23/2020 | 0.4543 | - | - | - |
| 0.1400 | - | 2/20/2020 | 0.5045 | 2/21/2020 | 0.5032 | - | - | - |
| 0.1700 | - | 1/20/2020 | 0.4988 | 1/21/2020 | 0.4971 | - | - | - |
| 0.1600 | - | 12/20/2019 | 0.4980 | 12/23/2019 | 0.4970 | - | - | - |
| 0.1700 | - | 11/20/2019 | 0.4997 | 11/21/2019 | 0.4975 | - | - | - |
| 0.1500 | - | 10/21/2019 | 0.5026 | 10/22/2019 | 0.5009 | - | - | - |
| 0.1500 | - | 9/20/2019 | 0.5039 | 9/23/2019 | 0.5022 | - | - | - |
| 0.1700 | - | 8/20/2019 | 0.5046 | 8/21/2019 | 0.5025 | - | - | - |
| 0.1700 | - | 7/22/2019 | 0.5048 | 7/23/2019 | 0.5033 | - | - | - |
| 0.2000 | - | 6/20/2019 | 0.5054 | 6/21/2019 | 0.5043 | - | - | - |
| 0.2000 | - | 5/21/2019 | 0.5029 | 5/23/2019 | 0.5007 | - | - | - |
| 0.1800 | - | 4/22/2019 | 0.5055 | 4/23/2019 | 0.5044 | - | - | - |
| 0.1800 | - | 3/20/2019 | 0.5044 | 3/21/2019 | 0.5028 | - | - | - |
| 0.1700 | - | 2/20/2019 | 0.5030 | 2/21/2019 | 0.5022 | - | - | - |
| 0.1700 | - | 1/22/2019 | 0.5040 | 1/23/2019 | 0.5019 | - | - | - |
| 0.1600 | - | 12/20/2018 | 0.5015 | 12/21/2018 | 0.5005 | - | - | - |
| 0.1600 | - | 11/21/2018 | 0.5034 | 11/22/2018 | 0.5019 | - | - | - |
| 0.1600 | - | 10/22/2018 | 0.5043 | 10/23/2018 | 0.5025 | - | - | - |
| 0.1500 | - | 9/20/2018 | 0.5057 | 9/21/2018 | 0.5038 | - | - | - |
| 0.2100 | - | 8/20/2018 | 0.5039 | 8/21/2018 | 0.5020 | - | - | - |
| 0.2100 | - | 7/20/2018 | 0.5054 | 7/23/2018 | 0.5035 | - | - | - |
| 0.2100 | - | 6/20/2018 | 0.5039 | 6/21/2018 | 0.5022 | - | - | - |
| 0.3300 | - | 5/21/2018 | 0.5068 | 5/22/2018 | 0.5035 | - | - | - |
| 0.3300 | - | 4/20/2018 | 0.5081 | 4/23/2018 | 0.5044 | - | - | - |
| 0.3300 | - | 3/20/2018 | 0.5087 | 3/21/2018 | 0.5052 | - | - | - |
| 0.2000 | - | 2/20/2018 | 0.5058 | 2/21/2018 | 0.5052 | - | - | - |
| 0.2000 | - | 1/22/2018 | 0.5068 | 1/23/2018 | 0.5047 | - | - | - |
| 0.1500 | - | 12/20/2017 | 0.5020 | 12/21/2017 | 0.5006 | - | - | - |
| 0.2000 | - | 11/20/2017 | 0.5022 | 11/21/2017 | 0.4992 | - | - | - |
| 0.1490 | - | 10/20/2017 | 0.5019 | 10/23/2017 | 0.5005 | - | - | - |
| 0.1450 | - | 9/20/2017 | 0.4965 | 9/21/2017 | 0.4952 | - | - | - |
| 2.2526 | - | 8/17/2017 | 0.5162 | 8/18/2017 | 0.4939 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 10/3/2023 | 0.4620 |



