Hong Leong Strategic Fund
Hong Leong Strategic Fund (HLSTF) aims to provide investors with an investment that strives for stable* returns as well as consistency in performance and income**. The Fund is able to re-weight its asset classes strategically according to changes in fundamentals of the economy and monetary policies.
Fund Information
| Fund Category | Mixed Assets |
| Fund Type | Growth & Income |
| Product Risk Rating | high |
| Launch Date | 08 March 2005 |
| Asset Allocation (% of Fund’s NAV) |
Equities: Minimum 0% and maximum 98%. Fixed income securities: Minimum 2% and maximum 100%. |
| Performance Benchmark |
FBM KLCI + Malayan Banking Berhad 1-year fixed deposit rate. |
| Investor Profile |
The Fund is suitable for investors who:- are seeking investments that provide steady and consistent returns; are seeking diversification through a dynamic asset allocation strategy; are seeking returns from both capital appreciation and income**; and are seeking an investment that provides potentially a higher return than an average 12-month's deposit rate |
| Minimum Initial Investment | RM1000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, currency risk, country risk, emerging markets risk, repatriation risk, risk associated with investments in pre-listed securities, single issuer risk and dividend policy risk. |
|
Notes:
Notes:
* Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
** Income may be distributed in the form of cash and/or Units.
^ For effective date on annual management fee, please refer to 3rd Supplementary Master Prospectus dated 31 December 2020.
|
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | Up to 2% p.a.^ |
| Annual Trustee Fee# | 0.07% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
| Sales Charge#: HLBoF-OIP | - |
| Sales Charge#: HLBoF-SAP | - |
| Exit Fee | - |
|
- |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 3.89 | 0.4 | 11.64 | -12.31 | -9.34 | 129.45 | 6.48 | 8/31/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 1.0000 | - | 7/18/2018 | 0.3551 | 7/19/2018 | 0.3458 | - | - | - |
| 3.0000 | - | 1/17/2018 | 0.4117 | 1/18/2018 | 0.3803 | - | - | - |
| 3.0000 | - | 7/18/2017 | 0.4270 | 7/19/2017 | 0.3985 | - | - | - |
| 0.5000 | - | 9/14/2016 | 0.4021 | 9/15/2016 | 0.3973 | - | - | - |
| 0.5000 | - | 3/15/2016 | 0.3736 | 3/16/2016 | 0.3689 | - | - | - |
| 1.7500 | - | 9/15/2015 | 0.3747 | 9/17/2015 | 0.3672 | - | - | - |
| 1.7500 | - | 3/17/2015 | 0.4097 | 3/18/2015 | 0.3925 | - | - | - |
| 3.1000 | - | 9/18/2014 | 0.4506 | 9/19/2014 | 0.4230 | - | - | - |
| 3.1000 | - | 3/18/2014 | 0.4622 | 3/19/2014 | 0.4320 | - | - | - |
| 3.1000 | - | 9/18/2013 | 0.4733 | 9/19/2013 | 0.4476 | - | - | - |
| 3.1000 | - | 12/31/2012 | 0.4607 | 1/2/2013 | 0.4313 | - | - | - |
| 3.5000 | - | 12/30/2011 | 0.4738 | 1/3/2012 | 0.4388 | - | - | - |
| 3.5000 | - | 10/29/2010 | 0.4988 | 11/1/2010 | 0.4672 | - | - | - |
| 5.0000 | - | 9/15/2008 | 0.0000 | 9/18/2008 | 0.0000 | - | - | - |
| 12.0000 | - | 5/31/2007 | 0.0000 | 6/14/2007 | 0.0000 | - | - | - |
| 3.0000 | - | 7/31/2006 | 0.0000 | 8/11/2006 | 0.0000 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 10/3/2023 | 0.2633 |



