Hong Leong Value Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | Medium |
| Launch Date | 26 April 1999 |
| Asset Allocation (% of Fund’s NAV) |
Equities: Minimum 70%. Fixed income securities: Maximum 30%. |
| Performance Benchmark |
FBM Emas |
| Investor Profile |
The Fund is suitable for investors who:- have a higher than average risk tolerance level; have a long-term** investment horizon; and are able to accept the anticipated higher volatility of the Fund. |
| Minimum Initial Investment | RM100 |
| Minimum Subsequent Investment | RM100 |
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a. |
| Annual Trustee Fee# | 0.07% p.a. |
| Sales Charge#: HLBoF-OIP | - |
| Sales Charge#: HLBoF-SAP | - |
| Exit Fee | - |
|
- |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 3.14 | 5.3 | 54.37 | 53.68 | 80.36 | 731.02 | 22.31 | 8/31/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 1.0000 | 2.0000 | 8/31/2023 | 1.0000 | 8/31/2023 | 22.0000 | 1.00 | 123.00 | 1.22 |
| 1.0000 | 3.0000 | 8/31/2023 | 1.0000 | 8/31/2023 | 23.0000 | 1.00 | 82.00 | 3.33 |
| 0.6000 | - | 7/22/2021 | 0.1075 | 7/23/2021 | 0.1019 | 6.96 | - | - |
| 1.8000 | - | 7/22/2020 | 0.0888 | 7/23/2020 | 0.0721 | - | - | - |
| 1.8000 | - | 7/17/2019 | 0.1140 | 7/18/2019 | 0.0956 | - | - | - |
| 1.2000 | - | 7/18/2018 | 0.1189 | 7/19/2018 | 0.1076 | - | - | - |
| 1.2000 | - | 7/28/2017 | 0.1252 | 7/31/2017 | 0.1124 | - | - | - |
| 0.9500 | - | 1/18/2017 | 0.1223 | 1/19/2017 | 0.1131 | - | - | - |
| 1.1000 | - | 9/20/2016 | 0.1324 | 9/21/2016 | 0.1221 | - | - | - |
| 1.1000 | - | 9/17/2015 | 0.1315 | 9/18/2015 | 0.1216 | - | - | - |
| 1.0000 | - | 9/17/2014 | 0.1317 | 9/18/2014 | 0.1218 | - | - | - |
| 1.0000 | - | 9/18/2013 | 0.1257 | 9/19/2013 | 0.1180 | - | - | - |
| 1.0000 | - | 12/31/2012 | 0.1217 | 1/2/2013 | 0.1121 | - | - | - |
| 0.6000 | - | 12/30/2011 | 0.1187 | 1/3/2012 | 0.1127 | - | - | - |
| 0.6000 | - | 9/30/2010 | 0.1164 | 10/1/2010 | 0.1112 | - | - | - |
| 1.0000 | - | 9/30/2009 | 0.1063 | 10/1/2009 | 0.0968 | - | - | - |
| 1.5000 | - | 9/15/2008 | 0.0000 | 9/18/2008 | 0.0000 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 10/4/2023 | 0.0729 |
| 11/2/2021 | 1.3320 |
| 11/1/2021 | 1.2120 |
| 1/6/2021 | 3.7893 |
| 1/5/2021 | 2.8022 |
| 1/4/2021 | 1.8006 |



